Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Price Information | |
| Open | 21.70 |
| High | 22.45 |
| Low | 21.65 |
| Previous Close | 21.90 |
| Shares Traded | 5431950 |
| 52 Wk High Price | 39.50 |
| 52 Wk High Date | 16-07-2012 |
| 52 Wk Low Price | 21.10 |
| 52 Wk Low Date | 26-03-2013 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1500.36 |
| EPS (Rs.)(TTM) | 1.14 |
| P/E Ratio(TTM) | 19.37 |
| Book Value (Rs.) | 26.60 |
| Price to Book Value | 0.83 |
| Equity (Rs.cr.) | 67.13 |
| Traded Value (Rs.lac) | 329.26 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-10-05 | 100% Interim Dividend (1) |
| 2011-10-05 | 100% Interim Dividend (1) |
| Index Names | |
| BSE-200 | |
| BSE-500 | |
| Share Tips for Shree Renuka Sugars Ltd |
| Commodity Stock Tips Free Trial >> Vis (10:03AM, May 22 '13) |
| Bull's Eye: Go long in Bata, Shree Ren (10:18AM, May 08 '13) |
| WILL THE MARKET CROSS 6118 TODAY? : WI (08:41AM, May 08 '13) |
| WEAK GLOBAL CUES TODAY AND RBI POLICY (08:07AM, Mar 18 '13) |
| Lets make a new beginning with HIT and (08:16AM, Mar 04 '13) |
| Mutual funds holding in Shree Renuka Sugars Ltd |
| Birla Sun Life Mid Cap Fund - Plan A - Growth |
| Franklin India Prima Plus - Growth |
| Sundaram BNP Paribas Select Focus - Growth |
| Sundaram BNP Paribas Growth Fund - Growth |
| UTI Equity Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1846.70 | 5465.30 | 6362.10 |
| Net Profit (Rs.cr) | 34.66 | 76.24 | 140.22 |
| Net Profit Var (%) | 439.00 | 3.00 | -77.00 |
| EPS (Rs) | - | 1.14 | 1.30 |
| P/E Ratio | - | 19.37 | 17.20 |
| Operating Profit Margin | - | 12.11 | - |
| CPS (Rs.) | - | - | 2.70 |
| P/C Ratio | - | - | 8.20 |
| Div% | - | - | 67.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 85542 | 426139 | 20.07 | 2023068 | 10128.30 |
| 20-05-2013 | 149352 | 427042 | 34.97 | 3539642 | 10254.90 |
| 17-05-2013 | 149239 | 545239 | 27.37 | 3596660 | 13156.70 |
| 13-05-2013 | 259513 | 580951 | 44.67 | 6163434 | 13989.80 |
| 11-05-2013 | 36281 | 106543 | 34.05 | 897955 | 2633.94 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 04-01-2013 | MERRILL LYNCH CAPITAL MARKET ESPANA SA SV | B | 3618000 | 32.77 |
| 26-07-2012 | MACQUARIE BANK LIMITED | B | 392000 | 31.06 |
| 26-07-2012 | MACQUARIE BANK LIMITED | S | 4489594 | 31.32 |
| 18-04-2012 | AGRI VENTURE TRADING AND INVESTMENT PVT LTD | B | 24400000 | 33.25 |
| 18-04-2012 | NARENDRA MADHUSUDAN MURKUMBI | S | 24400000 | 33.25 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 18-04-2012 | AGRI VENTURE TRADING AND INVESTMENT PVT LTD | B | 24400000 | 33.25 |
| 18-04-2012 | NARENDRA MADHUSUDAN MURKUMBI | S | 24400000 | 33.25 |
| 30-03-2012 | AGRI VENTURE TRADING AND INVESTMENT PVT LTD | B | 13122295 | 30.00 |
| 30-03-2012 | NARENDRA MADHUSUDAN MURKUMBI | S | 13122295 | 30.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Shree Renuka Sugars Ltd
By Vishal on Aug 18, 2011 12:52 PM
I have purchased renuka 1000 @ 58.75...it seems to me that a high of 85/90 will be acheived by 27/29 august time period....i think all must stick to it.....
By Vrushabh murabatte on May 24, 2011 02:09 PM
i have purchased renuka sugar 1000 share @75..shoud i hold or sell at present I want to know daily updates through mail pls provide update
By Kulwant kumar on May 14, 2011 10:39 AM
i have purches renuka sugar 500 share at the rate of 75 should i hold or sell at present .
By Kumar on Apr 15, 2011 09:39 AM
i have purches1000 renuka sugar at rs 75 shoud i hold or sell
By Sunil chandna on Mar 02, 2011 07:27 PM
i have purchased renuka sugar 1000 share @78..shoud i hold or sell at present.
By Madhu rani on Oct 26, 2010 01:08 PM
What is expected high of renuka sugar up to 31-03-2011
By Rakesh on Sep 14, 2010 04:02 PM
Plz tel me have any future in shri renuka sugar shares