Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 18.00 |
| High | 18.35 |
| Low | 17.60 |
| Previous Close | 18.20 |
| Shares Traded | 18071 |
| 52 Wk High Price | 34.85 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 17.60 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 67.71 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 41.30 |
| Price to Book Value | 0.44 |
| Equity (Rs.cr.) | 36.80 |
| Traded Value (Rs.lac) | 2.44 |
| Index Names | |
| BSE Small Cap | |
| Share Tips for Sakthi Sugars Ltd |
| Buy Sakthi Sugars Ltd below 24.00, tar (03:39PM, Jan 10 '12) |
| Buy Sakthi Sugars Ltd above 27.60, tar (02:06PM, Oct 20 '11) |
| SAKTHI SUGARS LTD 21st Sept : SAKTHI SU (11:22AM, Sep 21 '11) |
| SAKTHI SUGARS LTD 30th august : SAKTHI (11:26AM, Aug 30 '11) |
| SAKTHI SUGARS LTD 30th august : SAKTHI (11:08AM, Aug 30 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 185.54 | 1169.63 | 1103.16 |
| Net Profit (Rs.cr) | -35.58 | -43.81 | -47.70 |
| Net Profit Var (%) | -25.00 | 50.00 | 40.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 11.31 | - |
| CPS (Rs.) | - | - | 4.80 |
| P/C Ratio | - | - | 3.90 |
| Div% | - | - | - |
| Announcements | |
| 20-09-2011 | Sakthi Sugars Limited - FCCBs |
| 12-08-2011 | Sakthi Sugars Limited - AGM / Book Closure |
| 10-11-2010 | Sakthi Sugars Limited - Change in Financial Year |
| 31-01-2012 | Sakthi Sugars Limited - Disclosure under SEBI Takeover Regulations |
| 22-11-2011 | Sakthi Sugars Limited - Disclosure under SEBI Takeover Regulations |
| 02-01-2012 | Sakthi Sugars Limited - FCCBs |
| 03-10-2011 | Sakthi Sugars Limited - Outcome of Board Meeting |
| 25-10-2011 | Sakthi Sugars Limited - Updates |
| 23-11-2010 | Sakthi Sugars Limited - Change in Director(s) |
| 26-08-2011 | Sakthi Sugars Limited - Annual General Meeting |
| 15-11-2011 | Sakthi Sugars Limited - Audit Qualifications/Comments |
| 18-10-2011 | Sakthi Sugars Limited - Proceedings of Annual General Meeting |
| 26-04-2012 | Sakthi Sugars Limited - Publish Audited Results |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 13469 | 13469 | 100.00 | 243826 | 243.83 |
| 13-05-2013 | 6645 | 6645 | 100.00 | 124347 | 124.35 |
| 11-05-2013 | 1500 | 1500 | 100.00 | 28043 | 28.04 |
| 10-05-2013 | 5552 | 5552 | 100.00 | 105772 | 105.77 |
| 03-05-2013 | 1320 | 1320 | 100.00 | 24609 | 24.61 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-11-2010 | RAHUL DOSHI | S | 242616 | 65.59 |
| 08-11-2010 | RAHUL DOSHI | B | 342961 | 65.96 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Sakthi Sugars Ltd