Updated:20 May 2013 09:18:00 AM(IST)
Sensex20420.82
134.70 0.66%
Nifty6198.00
10.70 0.17%
Midcap6639.46
25.48 0.39%
Smallcap6220.84
21.65 0.35%
| Price Information | |
| Open | 223.00 |
| High | 223.00 |
| Low | 223.00 |
| Previous Close | 223.00 |
| Shares Traded | 1 |
| 52 Wk High Price | 233.90 |
| 52 Wk High Date | 19-12-2012 |
| 52 Wk Low Price | 139.05 |
| 52 Wk Low Date | 07-06-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 111.50 |
| EPS (Rs.)(TTM) | 11.50 |
| P/E Ratio(TTM) | 19.40 |
| Book Value (Rs.) | 92.20 |
| Price to Book Value | 2.42 |
| Equity (Rs.cr.) | 5.00 |
| Traded Value (Rs.lac) | - |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-03-09 | 10% Interim Dividend (1) |
| 2013-02-27 | 10% Interim Dividend (1) |
| Share Tips for United Nilgiri Tea Estates Company Ltd |
| Nifty Top Five Losers 24 May : Top Lose (03:35PM, May 24 '11) |
| Sell United Nilgiri Tea Estates Compan (01:58PM, Feb 07 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 8.20 | 35.66 | 35.66 |
| Net Profit (Rs.cr) | 1.67 | 5.74 | 5.74 |
| Net Profit Var (%) | 43.00 | 36.00 | 36.00 |
| EPS (Rs) | - | 11.50 | 11.50 |
| P/E Ratio | - | 19.40 | 19.40 |
| Operating Profit Margin | - | 21.50 | - |
| CPS (Rs.) | - | - | 13.80 |
| P/C Ratio | - | - | 16.20 |
| Div% | - | - | 23.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on United Nilgiri Tea Estates Company Ltd