Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Company listed in NSE |
Elantas Beck India Ltd : 0.00% NSE Symbol: DRBECK | BSE Scrip code: 500123 | ISIN: INE280B01018 | Industry: Chemicals |
Micro Plantae Ltd : 0.00% NSE Symbol: MICROPLANT | BSE Scrip code: 500276 | ISIN: | Industry: Miscellaneous |
Antarctica Ltd : 0.00% NSE Symbol: ANTGRAPHIC | BSE Scrip code: 526715 | ISIN: INE414B01021 | Industry: Printing & Stationery |
Ajanta Pharma Ltd : 5.28% NSE Symbol: AJANTPHARM | BSE Scrip code: 532331 | ISIN: INE031B01031 | Industry: Pharmaceuticals - Indian - Formulations |
Atlanta Ltd : -0.65% NSE Symbol: ATLANTA | BSE Scrip code: 532759 | ISIN: INE285H01022 | Industry: Engineering - Turnkey Services |
Advanta India Ltd : -1.48% NSE Symbol: ADVANTA | BSE Scrip code: 532840 | ISIN: INE517H01010 | Industry: Miscellaneous |
Cantabil Retail India Ltd : 0.26% NSE Symbol: CANTABIL | BSE Scrip code: 533267 | ISIN: INE068L01016 | Industry: Textiles - Products |
| Company listed in BSE |
Elantas Beck India Ltd : 0.06% NSE Symbol: DRBECK | BSE Scrip code: 500123 | ISIN: INE280B01018 | Industry: Chemicals |
Future Retail Ltd : -2.51% NSE Symbol: PANTALOONR | BSE Scrip code: 523574 | ISIN: INE623B01027 | Industry: Textiles - Products |
Micro Plantae Ltd : 0.00% NSE Symbol: MICROPLANT | BSE Scrip code: 500276 | ISIN: | Industry: Miscellaneous |
Basant Agro Tech (India) Ltd : 0.27% BSE Scrip code: 524687 | ISIN: INE473E01021 | Industry: Fertilizers |
Antarctica Ltd : 0.00% NSE Symbol: ANTGRAPHIC | BSE Scrip code: 526715 | ISIN: INE414B01021 | Industry: Printing & Stationery |
Vantage Corporate Services Ltd : 0.00% BSE Scrip code: 530109 | ISIN: INE069B01015 | Industry: Finance & Investments |
Arihant Avenues & Credit Ltd : 0.00% BSE Scrip code: 531553 | ISIN: INE193D01019 | Industry: Finance & Investments |
Santaram Spinners Ltd : -4.83% BSE Scrip code: 531323 | ISIN: INE250D01017 | Industry: Textiles - Cotton/Blended |
Ajanta Pharma Ltd : 7.47% NSE Symbol: AJANTPHARM | BSE Scrip code: 532331 | ISIN: INE031B01031 | Industry: Pharmaceuticals - Indian - Formulations |
Atlanta Ltd : 1.20% NSE Symbol: ATLANTA | BSE Scrip code: 532759 | ISIN: INE285H01022 | Industry: Engineering - Turnkey Services |
Advanta India Ltd : -0.08% NSE Symbol: ADVANTA | BSE Scrip code: 532840 | ISIN: INE517H01010 | Industry: Miscellaneous |
Cantabil Retail India Ltd : -1.28% NSE Symbol: CANTABIL | BSE Scrip code: 533267 | ISIN: INE068L01016 | Industry: Textiles - Products |
Pantaloon Retail India-DVR : -0.88% NSE Symbol: PRETAILDVR | BSE Scrip code: 570002 | ISIN: IN9623B01058 | Industry: Miscellaneous |
Pantaloon Inds. : 0.00% BSE Scrip code: 521153 | ISIN: INE121F01015 | Industry: Textiles - Processing |
Shantanu Sheorey Aquakult Ltd : 0.00% BSE Scrip code: 531925 | ISIN: INE545N01019 | Industry: Aquaculture |
| Mutual Funds invested in ANTA |
IDFC Money Manager - Treasury Plan - Plan B - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 18.57 | 52 Week Low : 17.06 | Benchmark Index - BSE Sensex : 7.78 |
IDFC Money Manager - Treasury Plan - Plan A - Growth : NAV Updated as on Jan 11, 2013 52 Week High : 18.22 | 52 Week Low : 16.82 | Benchmark Index - BSE Sensex : 8.09 |
IDFC Money Manager - Treasury Plan - Plan C - Growth (Re-Launched) : NAV Updated as on Mar 7, 2013 52 Week High : 13.79 | 52 Week Low : 12.66 | Benchmark Index - BSE Sensex : 7.78 |
IDFC Money Manager - Treasury Plan - Plan D - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.60 | 52 Week Low : 11.69 | Benchmark Index - BSE Sensex : 7.78 |
Sahara Wealth Plus Fund - Fixed Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 23.20 | 52 Week Low : 18.55 | Benchmark Index - BSE Sensex : 4660.65 |
Sahara Wealth Plus Fund - Variable Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 24.52 | 52 Week Low : 19.50 | Benchmark Index - BSE Sensex : 4660.65 |
Sahara Star Value Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.43 | 52 Week Low : 10.16 | Benchmark Index - BSE Sensex : 2402.17 |