Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
| Company listed in NSE |
Panasonic Energy India Company Ltd : 0.00% NSE Symbol: LAKHNNATNL | BSE Scrip code: 504093 | ISIN: INE795A01017 | Industry: Dry Cells |
Sarda Energy & Minerals Ltd : -1.80% NSE Symbol: SARDAEN | BSE Scrip code: 504614 | ISIN: INE385C01013 | Industry: Steel - Medium / Small |
Lloyds Metals & Energy Ltd : -100.00% NSE Symbol: LLOYDMETAL | BSE Scrip code: 512455 | ISIN: INE281B01024 | Industry: Steel - Sponge Iron |
Monnet Ispat & Energy Ltd : -2.71% NSE Symbol: MONNETISPA | BSE Scrip code: 513446 | ISIN: INE743C01013 | Industry: Steel - Sponge Iron |
Websol Energy System Ltd : 0.00% NSE Symbol: WEBELSOLAR | BSE Scrip code: 517498 | ISIN: INE855C01015 | Industry: Electric Equipment |
Lakshmi Energy & Foods Ltd : -3.41% NSE Symbol: LAKSHMIEFL | BSE Scrip code: 519570 | ISIN: INE992B01026 | Industry: Food - Processing - Indian |
Reliance Power Ltd : -7.28% NSE Symbol: RPOWER | BSE Scrip code: 532939 | ISIN: INE614G01033 | Industry: Power Generation And Supply |
Southern Ispat & Energy Ltd : -1.66% NSE Symbol: SOUISPAT | BSE Scrip code: 531645 | ISIN: INE943B01011 | Industry: Steel - Medium / Small |
Suzlon Energy Ltd : -4.30% NSE Symbol: SUZLON | BSE Scrip code: 532667 | ISIN: INE040H01021 | Industry: Electric Equipment |
BGR Energy Systems Ltd : -4.18% NSE Symbol: BGRENERGY | BSE Scrip code: 532930 | ISIN: INE661I01014 | Industry: Engineering - Turnkey Services |
Energy Development Company Ltd : -2.22% NSE Symbol: ENERGYDEV | BSE Scrip code: 532219 | ISIN: INE306C01019 | Industry: Power Generation And Supply |
Indowind Energy Ltd : 3.03% NSE Symbol: INDOWIND | BSE Scrip code: 532894 | ISIN: INE227G01018 | Industry: Power Generation And Supply |
JSW Energy Ltd : -6.08% NSE Symbol: JSWENERGY | BSE Scrip code: 533148 | ISIN: INE121E01018 | Industry: Power Generation And Supply |
KSK Energy Ventures Ltd : -3.51% NSE Symbol: KSK | BSE Scrip code: 532997 | ISIN: INE143H01015 | Industry: Power Generation And Supply |
XL Energy Ltd : -1.59% NSE Symbol: XLENERGY | BSE Scrip code: 532788 | ISIN: INE183H01011 | Industry: Telecommunications - Equipment |
Bil Energy System Ltd : -3.90% NSE Symbol: BILENERGY | BSE Scrip code: 533321 | ISIN: INE607L01029 | Industry: Steel - Medium / Small |
Karma Energy Ltd : 0.79% NSE Symbol: KARMAENG | BSE Scrip code: 533451 | ISIN: INE725L01011 | Industry: Power Generation And Supply |
Swan Energy Ltd : -0.68% NSE Symbol: SWANENERGY | BSE Scrip code: 503310 | ISIN: INE665A01020 | Industry: Construction |
Swelect Energy Systems Ltd : -4.50% NSE Symbol: SWELECTES | BSE Scrip code: 532051 | ISIN: INE409B01013 | Industry: Electric Equipment |
| Company listed in BSE |
Panasonic Energy India Company Ltd : -2.60% NSE Symbol: LAKHNNATNL | BSE Scrip code: 504093 | ISIN: INE795A01017 | Industry: Dry Cells |
Sarda Energy & Minerals Ltd : -1.93% NSE Symbol: SARDAEN | BSE Scrip code: 504614 | ISIN: INE385C01013 | Industry: Steel - Medium / Small |
SM Energy Teknik & Electronics Ltd : 0.00% BSE Scrip code: 522042 | ISIN: INE540D01011 | Industry: Textile Machinery |
High Energy Batteries (India) Ltd : 0.00% BSE Scrip code: 504176 | ISIN: INE783E01015 | Industry: Electric Equipment |
Emergent Energy & Services Ltd : 0.00% BSE Scrip code: 506180 | ISIN: INE668L01013 | Industry: Power Generation And Supply |
Lloyds Metals & Energy Ltd : -3.20% NSE Symbol: LLOYDMETAL | BSE Scrip code: 512455 | ISIN: INE281B01024 | Industry: Steel - Sponge Iron |
Monnet Ispat & Energy Ltd : -5.68% NSE Symbol: MONNETISPA | BSE Scrip code: 513446 | ISIN: INE743C01013 | Industry: Steel - Sponge Iron |
Jay Energy & S Energies Ltd : 0.00% BSE Scrip code: 526523 | ISIN: INE315L01029 | Industry: Finance & Investments |
Websol Energy System Ltd : -2.31% NSE Symbol: WEBELSOLAR | BSE Scrip code: 517498 | ISIN: INE855C01015 | Industry: Electric Equipment |
Swojas Energy Foods Ltd : 0.00% BSE Scrip code: 530217 | ISIN: INE295B01016 | Industry: Food - Processing - MNC |
Lakshmi Energy & Foods Ltd : -4.06% NSE Symbol: LAKSHMIEFL | BSE Scrip code: 519570 | ISIN: INE992B01026 | Industry: Food - Processing - Indian |
Pagaria Energy Ltd : 0.00% BSE Scrip code: 531396 | ISIN: INE905B01010 | Industry: Computers - Software - Medium / Small |
Swelect Energy Systems Ltd : -3.03% NSE Symbol: NUMERICPW | BSE Scrip code: 532051 | ISIN: INE409B01013 | Industry: Electric Equipment |
Reliance Power Ltd : -7.22% NSE Symbol: RPOWER | BSE Scrip code: 532939 | ISIN: INE614G01033 | Industry: Power Generation And Supply |
Southern Ispat & Energy Ltd : -1.64% NSE Symbol: SOUISPAT | BSE Scrip code: 531645 | ISIN: INE943B01011 | Industry: Steel - Medium / Small |
Suzlon Energy Ltd : -3.88% NSE Symbol: SUZLON | BSE Scrip code: 532667 | ISIN: INE040H01021 | Industry: Electric Equipment |
Energy Products (I) Ltd : 0.00% BSE Scrip code: 531620 | ISIN: INE718D01013 | Industry: Food - Processing - Indian |
BGR Energy Systems Ltd : -4.19% NSE Symbol: BGRENERGY | BSE Scrip code: 532930 | ISIN: INE661I01014 | Industry: Engineering - Turnkey Services |
Energy Development Company Ltd : -4.49% NSE Symbol: ENERGYDEV | BSE Scrip code: 532219 | ISIN: INE306C01019 | Industry: Power Generation And Supply |
Veer Energy & Infrastructure Ltd : -2.88% BSE Scrip code: 503657 | ISIN: INE255E01022 | Industry: Construction |
Indowind Energy Ltd : 1.22% NSE Symbol: INDOWIND | BSE Scrip code: 532894 | ISIN: INE227G01018 | Industry: Power Generation And Supply |
JSW Energy Ltd : -5.28% NSE Symbol: JSWENERGY | BSE Scrip code: 533148 | ISIN: INE121E01018 | Industry: Power Generation And Supply |
KSK Energy Ventures Ltd : -3.06% NSE Symbol: KSK | BSE Scrip code: 532997 | ISIN: INE143H01015 | Industry: Power Generation And Supply |
Premier Energy & Infrastructure Ltd : 0.00% BSE Scrip code: 533100 | ISIN: INE429K01012 | Industry: Construction |
XL Energy Ltd : -6.46% NSE Symbol: XLENERGY | BSE Scrip code: 532788 | ISIN: INE183H01011 | Industry: Telecommunications - Equipment |
Bil Energy System Ltd : -1.60% NSE Symbol: BILENERGY | BSE Scrip code: 533321 | ISIN: INE607L01029 | Industry: Steel - Medium / Small |
Karma Energy Ltd : 5.00% NSE Symbol: KARMAENG | BSE Scrip code: 533451 | ISIN: INE725L01011 | Industry: Power Generation And Supply |
Swan Energy Ltd : -0.47% NSE Symbol: SWANENERGY | BSE Scrip code: 503310 | ISIN: INE665A01020 | Industry: Construction |
Swelect Energy Systems Ltd : -3.03% NSE Symbol: SWELECTES | BSE Scrip code: 532051 | ISIN: INE409B01013 | Industry: Electric Equipment |
| Mutual Fund Schemes matching ENERGY |
UTI Energy Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 9.94 | 52 Week Low : 8.35 | Benchmark Index - BSE Sensex : NA |
DSP BlackRock Natural Resources & New Energy Fund - Retail - Growth (earlier called "DSP BlackRock Natural Resources & New Energy Fund - Inst - Growth") : NAV Updated as on Oct 4, 2012 52 Week High : 14.54 | 52 Week Low : 11.86 | Benchmark Index - BSE Sensex : 10606.38 |
DSP BlackRock World Energy Fund - Regular - Growth (earlier called "DSP BlackRock World Energy Fund - Institutional - Growth") : NAV Updated as on Mar 7, 2013 52 Week High : 12.35 | 52 Week Low : 10.58 | Benchmark Index - BSE Sensex : NA |
Escorts Power and Energy Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.28 | 52 Week Low : 10.05 | Benchmark Index - BSE Sensex : 1791.03 |
DSP BlackRock World Energy Fund - Institutional - Growth : NAV Updated as on Jan 18, 2011 52 Week High : 11.97 | 52 Week Low : 8.75 | Benchmark Index - BSE Sensex : NA |
Sundaram BNP Paribas Select Thematic Funds Energy Opportunities - Growth (Scheme is Closed Now) : NAV Updated as on Oct 25, 2010 52 Week High : 9.23 | 52 Week Low : 7.56 | Benchmark Index - BSE Sensex : 11049.26 |
DSP BlackRock Natural Resources & New Energy Fund - Inst - Growth : NAV Updated as on Aug 25, 2009 52 Week High : NA | 52 Week Low : NA | Benchmark Index - BSE Sensex : 15842.68 |
Sundaram Select Thematic Funds Energy Opportunities - Growth : NAV Updated as on Nov 22, 2012 52 Week High : 7.84 | 52 Week Low : 6.43 | Benchmark Index - BSE Sensex : 7987.56 |
DSP BlackRock Natural Resources & New Energy Fund - Regular - Growth : NAV Updated as on Mar 6, 2013 52 Week High : 13.79 | 52 Week Low : 11.88 | Benchmark Index - BSE Sensex : 9458.68 |
DSP BlackRock Natural Resources & New Energy Fund - Growth : NAV Updated as on Sep 28, 2012 52 Week High : 14.54 | 52 Week Low : 11.86 | Benchmark Index - BSE Sensex : 10560.14 |
DSP BlackRock World Energy Fund - Growth : NAV Updated as on Sep 28, 2012 52 Week High : 12.35 | 52 Week Low : 9.01 | Benchmark Index - BSE Sensex : NA |
Sundaram Select Thematic Funds Energy Opportunities - Reg - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 7.84 | 52 Week Low : 6.43 | Benchmark Index - BSE Sensex : 9022.29 |
Escorts Power and Energy Fund - Direct - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 11.99 | 52 Week Low : 10.06 | Benchmark Index - BSE Sensex : 1791.03 |
DSP BlackRock Natural Resources & New Energy Fund - Direct - Growth : NAV Updated as 52 Week High : NA | 52 Week Low : 100.00 | Benchmark Index - BSE Sensex : NA |
Sundaram Select Thematic Funds Energy Opportunities - Direct - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 7.67 | 52 Week Low : 6.74 | Benchmark Index - BSE Sensex : 9022.29 |
DSPBR Natural Res & New Energy Fund(D)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.9002 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR Natural Res & New Energy Fund(G)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.9013 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR Natural Res & New Energy Fund-Reg(D) : NAV Updated as 52 Week High : | 52 Week Low : 0.5 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR Natural Res & New Energy Fund-Reg(G) : NAV Updated as 52 Week High : | 52 Week Low : 0.7763 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR World Energy Fund(D)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.9272 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR World Energy Fund(G)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.9272 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR World Energy Fund-Reg(D) : NAV Updated as 52 Week High : | 52 Week Low : 1.0346 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
DSPBR World Energy Fund-Reg(G) : NAV Updated as 52 Week High : | 52 Week Low : 1.0346 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Escorts Power & Energy Fund(D) : NAV Updated as 52 Week High : | 52 Week Low : 15 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Escorts Power & Energy Fund(D)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 1.0870 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Escorts Power & Energy Fund(G) : NAV Updated as 52 Week High : | 52 Week Low : 1.0405 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Escorts Power & Energy Fund(G)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 1.0897 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Energy Opp(D) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 0.8775 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Energy Opp(D)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.0126 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Energy Opp(DP) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 0.8775 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Energy Opp(G) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 0.8775 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Energy Opp(G)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.0128 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
UTI Energy Fund(D) : NAV Updated as 52 Week High : | 52 Week Low : 0.8067 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
UTI Energy Fund(D)- Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.8990 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
UTI Energy Fund(G) : NAV Updated as 52 Week High : | 52 Week Low : 0.8083 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
UTI Energy Fund(G)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 0.8996 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
| Mutual Funds invested in ENERGY |
Franklin India Opportunity Fund - Growth : NAV Updated as on Aug 10, 2012 52 Week High : 31.23 | 52 Week Low : 25.55 | Benchmark Index - BSE Sensex : 2147.30 |
Franklin India Prima Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 336.00 | 52 Week Low : 251.60 | Benchmark Index - BSE Sensex : 4660.65 |
Religare Contra Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 17.89 | 52 Week Low : 13.97 | Benchmark Index - BSE Sensex : 7444.69 |
Religare Mid Cap Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 17.90 | 52 Week Low : 13.60 | Benchmark Index - BSE Sensex : 7847.00 |
JM Tax Gain Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 7.22 | 52 Week Low : 5.48 | Benchmark Index - BSE Sensex : 7444.69 |
AIG Infrastructure and Economic Reform Fund - Regular - Growth : NAV Updated as on Oct 4, 2012 52 Week High : 9.05 | 52 Week Low : 7.49 | Benchmark Index - BSE Sensex : 5760.36 |
AIG Infrastructure and Economic Reform Fund - Institutional - Growth : NAV Updated as on Oct 5, 2012 52 Week High : 9.34 | 52 Week Low : 7.69 | Benchmark Index - BSE Sensex : 5693.03 |
Bharti AXA Tax Advantage Fund - Regular - Growth : NAV Updated as on May 21, 2012 52 Week High : 22.55 | 52 Week Low : 18.30 | Benchmark Index - BSE Sensex : 4906.05 |
Bharti AXA Tax Advantage Fund - Eco - Growth : NAV Updated as on May 21, 2012 52 Week High : 22.67 | 52 Week Low : 18.42 | Benchmark Index - BSE Sensex : 4906.05 |
Sahara Wealth Plus Fund - Fixed Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 23.20 | 52 Week Low : 18.55 | Benchmark Index - BSE Sensex : 4660.65 |
Sahara Liquid Fund - Variable Pricing Option - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 2125.11 | 52 Week Low : 1950.02 | Benchmark Index - BSE Sensex : 1934.79 |
Sahara Infrastructure Fund - Fixed Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 23.21 | 52 Week Low : 12.15 | Benchmark Index - BSE Sensex : 5945.70 |
Sahara Power & Natural Resources Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.14 | 52 Week Low : 10.14 | Benchmark Index - BSE Sensex : 5945.70 |
Sahara Midcap Fund - Growth - Auto Payout : NAV Updated as on Mar 7, 2013 52 Week High : 33.19 | 52 Week Low : 26.51 | Benchmark Index - BSE Sensex : 7847.00 |
AIG India Treasury Fund - Institutional - Growth : NAV Updated as on Oct 5, 2012 52 Week High : 1455.64 | 52 Week Low : 1331.02 | Benchmark Index - BSE Sensex : 1873.24 |
Sahara Wealth Plus Fund - Variable Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 24.52 | 52 Week Low : 19.50 | Benchmark Index - BSE Sensex : 4660.65 |
Sahara Infrastructure Fund - Variable Pricing - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 24.53 | 52 Week Low : 12.73 | Benchmark Index - BSE Sensex : 5945.70 |
Sahara Midcap Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 33.19 | 52 Week Low : 26.51 | Benchmark Index - BSE Sensex : 7847.00 |
AIG India Treasury Fund - Super Institutional - Growth : NAV Updated as on Oct 4, 2012 52 Week High : 1462.72 | 52 Week Low : 1335.49 | Benchmark Index - BSE Sensex : 1873.24 |
Franklin India Smaller Companies Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 17.43 | 52 Week Low : 12.83 | Benchmark Index - BSE Sensex : 7847.00 |
Sundaram BNP Paribas Select Small Cap Fund - Growth : NAV Updated as on Oct 25, 2010 52 Week High : 15.04 | 52 Week Low : 9.93 | Benchmark Index - BSE Sensex : 10826.04 |
Bharti AXA Focused Infrastructure Fund - Growth : NAV Updated as on May 21, 2012 52 Week High : 9.56 | 52 Week Low : 7.14 | Benchmark Index - BSE Sensex : 8492.20 |