Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Company listed in NSE |
Ambalal Sarabhai Enterprises Ltd : 0.00% NSE Symbol: AMBASARABH | BSE Scrip code: 500009 | ISIN: INE432A01017 | Industry: Pharmaceuticals - Indian - Formulations |
Sanathnagar Enterprises Ltd : 0.00% NSE Symbol: BAKELHYLAM | BSE Scrip code: 509423 | ISIN: INE367E01017 | Industry: Miscellaneous |
Jaykay Enterprises Ltd : 0.00% NSE Symbol: JKSYNTHETC | BSE Scrip code: 500306 | ISIN: INE903A01025 | Industry: Miscellaneous |
Apollo Hospitals Enterprise Ltd : 2.15% NSE Symbol: APOLLOHOSP | BSE Scrip code: 508869 | ISIN: INE437A01024 | Industry: Healthcare |
Oricon Enterprises Ltd : 0.00% NSE Symbol: ORIENTCONT | BSE Scrip code: 513121 | ISIN: INE730A01022 | Industry: Packaging |
Uniphos Enterprises Ltd : 9.38% NSE Symbol: UNIENTER | BSE Scrip code: 500429 | ISIN: INE037A01022 | Industry: Trading |
Kesar Enterprises Ltd : 0.00% NSE Symbol: KESARENT | BSE Scrip code: 507180 | ISIN: INE133B01019 | Industry: Sugar |
Venlon Enterprises Ltd : 0.00% NSE Symbol: VENLONPOLY | BSE Scrip code: 524038 | ISIN: INE204D01022 | Industry: Packaging |
Nahar Industrial Enterprises Ltd : 6.60% NSE Symbol: NAHARINDUS | BSE Scrip code: 519136 | ISIN: INE289A01011 | Industry: Textiles - Cotton/Blended |
PTL Enterprises Ltd : 3.01% NSE Symbol: PTL | BSE Scrip code: 509220 | ISIN: INE034D01031 | Industry: Tyres |
Ausom Enterprise Ltd : 0.00% NSE Symbol: AUSOMENT | BSE Scrip code: 509009 | ISIN: INE218C01016 | Industry: Finance & Investments |
S & S Industries & Enterprises Ltd : 0.00% NSE Symbol: S&SIND | BSE Scrip code: 523554 | ISIN: | Industry: Solvent Extraction |
Kovai Medical Center & Hospital Ltd : 0.00% NSE Symbol: KOVAI | BSE Scrip code: 523323 | ISIN: INE177F01017 | Industry: Healthcare |
Zee Entertainment Enterprises Ltd : -1.14% NSE Symbol: ZEEL | BSE Scrip code: 505537 | ISIN: INE256A01028 | Industry: Entertainment / Electronic Media Software |
Adani Enterprises Ltd : 2.71% NSE Symbol: ADANIENT | BSE Scrip code: 512599 | ISIN: INE423A01024 | Industry: Trading |
Dolphin Offshore Enterprises (India) Ltd : -1.54% NSE Symbol: DOLPHINOFF | BSE Scrip code: 522261 | ISIN: INE920A01011 | Industry: Oil Drilling / Allied Services |
Parenteral Drugs (India) Ltd : -5.90% NSE Symbol: PDPL | BSE Scrip code: 524689 | ISIN: INE904D01019 | Industry: Pharmaceuticals - Indian - Formulations |
Indo French Biotech Enterprises Ltd : 0.00% NSE Symbol: INDOFREBIO | BSE Scrip code: 519538 | ISIN: INE867B01012 | Industry: Food - Processing - Indian |
Rajdarshan Industries Ltd : -100.00% NSE Symbol: ARENTERP | BSE Scrip code: 526662 | ISIN: INE610C01014 | Industry: Mining / Minerals / Metals |
Balaji Hotels & Enterprises Ltd : 0.00% NSE Symbol: BALAJHOTEL | BSE Scrip code: 530471 | ISIN: INE454A01011 | Industry: Breweries & Distilleries |
Sil Business Enterprises Ltd : 0.00% NSE Symbol: SNOWCEMIND | BSE Scrip code: 531890 | ISIN: INE734A01016 | Industry: Paints / Varnishes |
Infotech Enterprises Ltd : 1.16% NSE Symbol: INFOTECENT | BSE Scrip code: 532175 | ISIN: INE136B01020 | Industry: Computers - Software - Medium / Small |
Entertainment Network (India) Ltd : -0.54% NSE Symbol: ENIL | BSE Scrip code: 532700 | ISIN: INE265F01028 | Industry: Entertainment / Electronic Media Software |
Cambridge Technology Enterprises Ltd : -2.56% NSE Symbol: CTE | BSE Scrip code: 532801 | ISIN: INE627H01017 | Industry: Computers - Software - Medium / Small |
Religare Enterprises Ltd : -0.57% NSE Symbol: RELIGARE | BSE Scrip code: 532915 | ISIN: INE621H01010 | Industry: Finance & Investments |
Brigade Enterprises Ltd : 2.03% NSE Symbol: BRIGADE | BSE Scrip code: 532929 | ISIN: INE791I01019 | Industry: Construction |
DQ Entertainment International Ltd : -2.60% NSE Symbol: DQE | BSE Scrip code: 533176 | ISIN: INE656K01010 | Industry: Entertainment / Electronic Media Software |
Piramal Enterprises Ltd : -0.39% NSE Symbol: PEL | BSE Scrip code: 500302 | ISIN: INE140A01024 | Industry: Pharmaceuticals - Indian - Bulk Drugs & Formln |
| Company listed in BSE |
| Mutual Fund Schemes matching ENTER |
Sundaram-Select Thematic Funds-Enter Oppor(D) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 11.80(04-Dec-12) | Benchmark Index - BSE Sensex : 10.36 |
Sundaram-Select Thematic Funds-Enter Oppor(D)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 11.66(08-Jan-13) | Benchmark Index - BSE Sensex : 10.37 |
Sundaram-Select Thematic Funds-Enter Oppor(G) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 14.95(04-Dec-12) | Benchmark Index - BSE Sensex : 13.12 |
Sundaram-Select Thematic Funds-Enter Oppor(G)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 14.77(08-Jan-13) | Benchmark Index - BSE Sensex : 13.13 |
Sundaram-Select Thematic Funds-Enter Oppor-Inst(G) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 15.26(04-Dec-12) | Benchmark Index - BSE Sensex : 13.39 |
Sundaram-Select Thematic Funds-Enter Opp(D) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 2 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Enter Opp(D)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.2251 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Enter Opp(G) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.2670 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Enter Opp(G)-Direct Plan : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.2173 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Sundaram-Select Thematic Funds-Enter Opp-Inst(G) : NAV Updated as Fund Services Limited. 52 Week High : | 52 Week Low : 1.2672 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |