Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
| Company listed in NSE |
Cosmo Films Ltd : -0.08% NSE Symbol: COSMOFILMS | BSE Scrip code: 508814 | ISIN: INE757A01017 | Industry: Packaging |
Premier Polyfilm Ltd : 0.00% NSE Symbol: PREMIERPOL | BSE Scrip code: 514354 | ISIN: INE309M01012 | Industry: Plastics Products |
Jindal Poly Films Ltd : -5.42% NSE Symbol: JINDALPOLY | BSE Scrip code: 500227 | ISIN: INE197D01010 | Industry: Packaging |
Padmalaya Telefilms Ltd : 0.00% NSE Symbol: PADMALAYAT | BSE Scrip code: 532350 | ISIN: INE243B01016 | Industry: Entertainment / Electronic Media Software |
Balaji Telefilms Ltd : -1.50% NSE Symbol: BALAJITELE | BSE Scrip code: 532382 | ISIN: INE794B01026 | Industry: Entertainment / Electronic Media Software |
B A G Films & Media Ltd : -15.79% NSE Symbol: BAGFILMS | BSE Scrip code: 532507 | ISIN: INE116D01028 | Industry: Entertainment / Electronic Media Software |
Jindal Photo Ltd : -4.44% NSE Symbol: JINDALPHOT | BSE Scrip code: 532624 | ISIN: INE796G01012 | Industry: Photographic And Allied Products |
Glory Polyfilms Ltd : 0.00% NSE Symbol: GLORY | BSE Scrip code: 532857 | ISIN: INE408H01012 | Industry: Packaging |
Nahar Polyfilms Ltd : 0.00% NSE Symbol: NAHARPOLY | BSE Scrip code: 523391 | ISIN: INE308A01027 | Industry: Packaging |
| Company listed in BSE |
G V Films Ltd : -2.22% BSE Scrip code: 523277 | ISIN: INE395B01030 | Industry: Entertainment / Electronic Media Software |
IDream Film Infrastructure Company Ltd : 0.00% BSE Scrip code: 504375 | ISIN: INE459E01012 | Industry: Computers - Software - Medium / Small |
| Mutual Funds invested in FILM |
Escorts Income Bond - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 34.59 | 52 Week Low : 31.46 | Benchmark Index - BSE Sensex : 1954.30 |