Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Company listed in NSE |
Apple Finance Ltd : 53.33% NSE Symbol: APPLEIND | BSE Scrip code: 500014 | ISIN: INE096A01010 | Industry: Finance & Investments |
Aravali Securities & Finance Ltd : 0.00% NSE Symbol: ARAVALISEC | BSE Scrip code: 512344 | ISIN: INE068C01015 | Industry: Finance & Investments |
Housing Development Finance Corporation Ltd : 1.05% NSE Symbol: HDFC | BSE Scrip code: 500010 | ISIN: INE001A01036 | Industry: Finance - Housing |
Nagarjuna Finance Ltd : 0.00% NSE Symbol: NAGARJUFIN | BSE Scrip code: 506129 | ISIN: | Industry: Finance & Investments |
Sundaram Finance Ltd : 2.59% NSE Symbol: SUNDARMFIN | BSE Scrip code: 590071 | ISIN: INE660A01013 | Industry: Finance & Investments |
Sakthi Finance Ltd : 0.00% NSE Symbol: SAKTHIFIN | BSE Scrip code: 511066 | ISIN: INE302E01014 | Industry: Finance & Investments |
Lloyds Finance Ltd : 0.00% NSE Symbol: LLOYDFIN | BSE Scrip code: 507870 | ISIN: INE174A01015 | Industry: Finance & Investments |
Enarai Finance Ltd : 0.00% NSE Symbol: ENARAIFIN | BSE Scrip code: 507888 | ISIN: | Industry: Finance & Investments |
LKP Finance Ltd : 0.00% NSE Symbol: LKPMERFIN | BSE Scrip code: 507912 | ISIN: INE724A01017 | Industry: Finance & Investments |
Shriram Transport Finance Company Ltd : 0.02% NSE Symbol: SRTRANSFIN | BSE Scrip code: 511218 | ISIN: INE721A01013 | Industry: Finance & Investments |
Shoppers Investment & Finance Co Ltd : 0.00% NSE Symbol: SHOPINVFIN | BSE Scrip code: 511180 | ISIN: | Industry: Finance & Investments |
Motor & General Finance Ltd : 0.00% NSE Symbol: MOTOGENFIN | BSE Scrip code: 501343 | ISIN: INE861B01015 | Industry: Finance & Investments |
JM Financial Ltd : 1.56% NSE Symbol: JMFINANCIL | BSE Scrip code: 523405 | ISIN: INE780C01023 | Industry: Finance & Investments |
Cholamandalam Investment & Finance Company Ltd : 0.81% NSE Symbol: CHOLAFIN | BSE Scrip code: 511243 | ISIN: INE121A01016 | Industry: Finance & Investments |
Autoriders Finance Ltd : 0.00% NSE Symbol: AUTORIDFIN | BSE Scrip code: 500030 | ISIN: INE450A01019 | Industry: Finance & Investments |
GRUH Finance Ltd : 0.22% NSE Symbol: GRUH | BSE Scrip code: 511288 | ISIN: INE580B01029 | Industry: Finance - Housing |
SREI Infrastructure Finance Ltd : 6.13% NSE Symbol: SREINFRA | BSE Scrip code: 523756 | ISIN: INE872A01014 | Industry: Finance & Investments |
Alpic Finance Ltd : 2.00% NSE Symbol: ALPICFIN | BSE Scrip code: 511325 | ISIN: INE429A01013 | Industry: Finance & Investments |
VLS Finance Ltd : -1.11% NSE Symbol: VLSFINANCE | BSE Scrip code: 511333 | ISIN: INE709A01018 | Industry: Finance & Investments |
SBI Home Finance Ltd : 0.00% NSE Symbol: SBIHOMEFIN | BSE Scrip code: 500379 | ISIN: INE627A01012 | Industry: Finance - Housing |
TCI Finance Ltd : -0.19% NSE Symbol: TCIFINANCE | BSE Scrip code: 501242 | ISIN: INE911B01018 | Industry: Finance & Investments |
Goldcrest Finance (India) Ltd : 0.00% NSE Symbol: GOLCRESFIN | BSE Scrip code: 505576 | ISIN: INE505D01014 | Industry: Finance & Investments |
DSJ Finance Corporation Ltd : 0.00% NSE Symbol: DSJFINCORP | BSE Scrip code: 511405 | ISIN: | Industry: Finance & Investments |
Coimbatore Lakshmi Investment & Finance Co Ltd : 0.00% NSE Symbol: CLIFCO | BSE Scrip code: 511435 | ISIN: | Industry: Finance & Investments |
Bajaj Finance Ltd : -0.67% NSE Symbol: BAJFINANCE | BSE Scrip code: 500034 | ISIN: INE296A01016 | Industry: Finance & Investments |
Som Datt Finance Corporation Ltd : 0.00% NSE Symbol: SOMDUTTFIN | BSE Scrip code: 511571 | ISIN: INE754C01010 | Industry: Finance & Investments |
LIC Housing Finance Ltd : 1.38% NSE Symbol: LICHSGFIN | BSE Scrip code: 500253 | ISIN: INE115A01026 | Industry: Finance - Housing |
Tourism Finance Corporation of India Ltd : -1.32% NSE Symbol: TFCILTD | BSE Scrip code: 526650 | ISIN: INE305A01015 | Industry: Finance - Term-Lending Institutions |
GIC Housing Finance Ltd : 0.36% NSE Symbol: GICHSGFIN | BSE Scrip code: 511676 | ISIN: INE289B01019 | Industry: Finance - Housing |
Escorts Finance Ltd : 0.00% NSE Symbol: ESCORTSFIN | BSE Scrip code: 511716 | ISIN: INE359A01012 | Industry: Finance & Investments |
Zen Global Finance Ltd : 0.00% NSE Symbol: ZENGLOBAL | BSE Scrip code: 531721 | ISIN: | Industry: Finance & Investments |
Manappuram Finance Ltd : -0.34% NSE Symbol: MANAPPURAM | BSE Scrip code: 531213 | ISIN: INE522D01027 | Industry: Finance & Investments |
Lakshmi Finance & Industrial Corporation Ltd : 0.00% NSE Symbol: LAKSHMIFIN | BSE Scrip code: 531040 | ISIN: INE850E01012 | Industry: Finance & Investments |
Shriram City Union Finance Ltd : -1.25% NSE Symbol: SHRIRAMCIT | BSE Scrip code: 532498 | ISIN: INE722A01011 | Industry: Finance & Investments |
Power Finance Corporation Ltd : 0.03% NSE Symbol: PFC | BSE Scrip code: 532810 | ISIN: INE134E01011 | Industry: Finance - Term-Lending Institutions |
Coral India Finance & Housing Ltd : -100.00% NSE Symbol: CORALFINAC | BSE Scrip code: 531556 | ISIN: INE558D01013 | Industry: Finance - Housing |
Mahindra & Mahindra Financial Services Ltd : 4.29% NSE Symbol: M&MFIN | BSE Scrip code: 532720 | ISIN: INE774D01024 | Industry: Finance & Investments |
Transwarranty Finance Ltd : 0.00% NSE Symbol: TFL | BSE Scrip code: 532812 | ISIN: INE804H01012 | Industry: Finance & Investments |
Bajaj Auto Ltd : 0.38% NSE Symbol: BAJAJ-AUTO | BSE Scrip code: 532977 | ISIN: INE917I01010 | Industry: Automobiles - Scooters And 3 - Wheelers |
Muthoot Finance Ltd : -2.11% NSE Symbol: MUTHOOTFIN | BSE Scrip code: 533398 | ISIN: INE414G01012 | Industry: Finance & Investments |
L&T Finance Holdings Ltd : 3.21% NSE Symbol: L&TFH | BSE Scrip code: 533519 | ISIN: INE498L01015 | Industry: Finance & Investments |
Dewan Housing Finance Corporation Ltd : 1.39% NSE Symbol: DHFL | BSE Scrip code: 511072 | ISIN: INE202B01012 | Industry: Finance - Housing |
Repco Home Finance Ltd : -0.19% NSE Symbol: REPCOHOME | BSE Scrip code: 535322 | ISIN: INE612J01015 | Industry: Finance - Housing |
| Company listed in BSE |
Apple Finance Ltd : -2.10% NSE Symbol: APPLEIND | BSE Scrip code: 500014 | ISIN: INE096A01010 | Industry: Finance & Investments |
Aravali Securities & Finance Ltd : 0.00% NSE Symbol: ARAVALISEC | BSE Scrip code: 512344 | ISIN: INE068C01015 | Industry: Finance & Investments |
Housing Development Finance Corporation Ltd : 1.06% NSE Symbol: HDFC | BSE Scrip code: 500010 | ISIN: INE001A01036 | Industry: Finance - Housing |
Nagarjuna Finance Ltd : 0.00% NSE Symbol: NAGARJUFIN | BSE Scrip code: 506129 | ISIN: | Industry: Finance & Investments |
Sundaram Finance Ltd : 2.68% NSE Symbol: SUNDARMFIN | BSE Scrip code: 590071 | ISIN: INE660A01013 | Industry: Finance & Investments |
HB Leasing & Finance Co Ltd : -4.75% BSE Scrip code: 508956 | ISIN: INE549B01016 | Industry: Finance & Investments |
P L Finance & Investment Ltd : 0.00% BSE Scrip code: 511056 | ISIN: | Industry: Finance & Investments |
Sakthi Finance Ltd : -1.13% NSE Symbol: SAKTHIFIN | BSE Scrip code: 511066 | ISIN: INE302E01014 | Industry: Finance & Investments |
Stanrose Mafatlal Investment & Finance Ltd : -4.98% BSE Scrip code: 506105 | ISIN: INE441L01015 | Industry: Finance & Investments |
Lloyds Finance Ltd : -4.48% NSE Symbol: LLOYDFIN | BSE Scrip code: 507870 | ISIN: INE174A01015 | Industry: Finance & Investments |
Triumph International Finance India Ltd : 0.00% BSE Scrip code: 532131 | ISIN: INE382B01012 | Industry: Finance & Investments |
Wall Street Finance Ltd : 4.99% BSE Scrip code: 511147 | ISIN: INE549D01012 | Industry: Finance & Investments |
Frontier Leasing & Finance Ltd : 0.00% BSE Scrip code: 508980 | ISIN: INE977E01013 | Industry: Finance & Investments |
Enarai Finance Ltd : 0.00% NSE Symbol: ENARAIFIN | BSE Scrip code: 507888 | ISIN: | Industry: Finance & Investments |
Yash Trading & Finance Ltd : 0.00% BSE Scrip code: 512345 | ISIN: INE745A01012 | Industry: Finance & Investments |
Suryakrupa Finance Ltd : 0.00% BSE Scrip code: 511185 | ISIN: INE381N01019 | Industry: Finance & Investments |
Shree Rani Sati Investment And Finance Ltd : 0.00% BSE Scrip code: 501267 | ISIN: | Industry: Finance & Investments |
Sterling Guaranty & Finance Ltd : 0.00% BSE Scrip code: 508963 | ISIN: | Industry: Finance & Investments |
Sheraton Properties & Finance Ltd : 0.00% BSE Scrip code: 512367 | ISIN: INE495M01019 | Industry: Finance & Investments |
LKP Finance Ltd : -0.55% NSE Symbol: LKPMERFIN | BSE Scrip code: 507912 | ISIN: INE724A01017 | Industry: Finance & Investments |
Kothari World Finance Ltd : 0.80% BSE Scrip code: 511138 | ISIN: INE988F01017 | Industry: Finance & Investments |
Rajath Finance Ltd : 0.00% BSE Scrip code: 507962 | ISIN: INE455H01013 | Industry: Finance & Investments |
Tarrif Cine & Finance Ltd : 0.00% BSE Scrip code: 512221 | ISIN: INE177E01010 | Industry: Finance & Investments |
Shriram Transport Finance Company Ltd : -0.03% NSE Symbol: SRTRANSFIN | BSE Scrip code: 511218 | ISIN: INE721A01013 | Industry: Finance & Investments |
Ganon Trading & Finance Company Ltd : 0.00% BSE Scrip code: 512443 | ISIN: INE162L01017 | Industry: Finance & Investments |
Dewan Housing Finance Corporation Ltd : 1.47% NSE Symbol: DEWANHOUS | BSE Scrip code: 511072 | ISIN: INE202B01012 | Industry: Finance - Housing |
Voltaire Leasing & Finance Ltd : 0.00% BSE Scrip code: 509038 | ISIN: INE763D01019 | Industry: Trading |
Shoppers Investment & Finance Co Ltd : 0.00% NSE Symbol: SHOPINVFIN | BSE Scrip code: 511180 | ISIN: | Industry: Finance & Investments |
Integrated Finance Company Ltd : 0.00% NSE Symbol: INTEGRFIN | BSE Scrip code: 511031 | ISIN: INE787E01016 | Industry: Finance & Investments |
Motor & General Finance Ltd : 0.00% NSE Symbol: MOTOGENFIN | BSE Scrip code: 501343 | ISIN: INE861B01015 | Industry: Finance & Investments |
Shree Nath Commercial & Finance Ltd : -1.99% BSE Scrip code: 512105 | ISIN: INE490J01024 | Industry: Finance & Investments |
Manipal Finance Corporation Ltd : 0.00% BSE Scrip code: 507938 | ISIN: INE798E01013 | Industry: Finance & Investments |
JM Financial Ltd : 1.91% NSE Symbol: JMFINANCIL | BSE Scrip code: 523405 | ISIN: INE780C01023 | Industry: Finance & Investments |
Cholamandalam Investment & Finance Company Ltd : 2.46% NSE Symbol: CHOLAFIN | BSE Scrip code: 511243 | ISIN: INE121A01016 | Industry: Finance & Investments |
Sanchna Trading & Finance Ltd : 0.00% BSE Scrip code: 512125 | ISIN: | Industry: Finance & Investments |
Sampark Trading & Finance Ltd : 0.00% BSE Scrip code: 512419 | ISIN: | Industry: Finance & Investments |
Autoriders Finance Ltd : -3.77% NSE Symbol: AUTORIDFIN | BSE Scrip code: 500030 | ISIN: INE450A01019 | Industry: Finance & Investments |
Sunflex Finance & Investments Ltd : 0.00% BSE Scrip code: 505541 | ISIN: INE458D01016 | Industry: Finance & Investments |
Kirloskar Investments & Finance Ltd : 0.00% BSE Scrip code: 511274 | ISIN: INE195B01018 | Industry: Finance & Investments |
J J Finance Corporation Ltd : 0.00% BSE Scrip code: 523062 | ISIN: INE584C01011 | Industry: Finance & Investments |
Jumbo Finance Ltd : 0.00% BSE Scrip code: 511060 | ISIN: INE122N01017 | Industry: Finance & Investments |
GRUH Finance Ltd : -0.13% NSE Symbol: GRUH | BSE Scrip code: 511288 | ISIN: INE580B01029 | Industry: Finance - Housing |
Radico Khaitan Finance Ltd : 0.00% BSE Scrip code: 511320 | ISIN: INE146D01017 | Industry: Finance & Investments |
SREI Infrastructure Finance Ltd : 7.00% NSE Symbol: SREINFRA | BSE Scrip code: 523756 | ISIN: INE872A01014 | Industry: Finance & Investments |
Alpic Finance Ltd : 0.00% NSE Symbol: ALPICFIN | BSE Scrip code: 511325 | ISIN: INE429A01013 | Industry: Finance & Investments |
VLS Finance Ltd : 1.01% NSE Symbol: VLSFINANCE | BSE Scrip code: 511333 | ISIN: INE709A01018 | Industry: Finance & Investments |
SBI Home Finance Ltd : 0.00% NSE Symbol: SBIHOMEFIN | BSE Scrip code: 500379 | ISIN: INE627A01012 | Industry: Finance - Housing |
TCI Finance Ltd : -7.89% NSE Symbol: TCIFINANCE | BSE Scrip code: 501242 | ISIN: INE911B01018 | Industry: Finance & Investments |
Goldcrest Finance (India) Ltd : 0.00% NSE Symbol: GOLCRESFIN | BSE Scrip code: 505576 | ISIN: INE505D01014 | Industry: Finance & Investments |
AD Manum Finance Ltd : 0.00% BSE Scrip code: 511359 | ISIN: INE556D01017 | Industry: Finance & Investments |
Kailash Auto Finance Ltd : 0.00% BSE Scrip code: 511357 | ISIN: INE410O01014 | Industry: Finance & Investments |
Mehta Integrated Finance Ltd : 0.00% BSE Scrip code: 511377 | ISIN: INE240B01012 | Industry: Finance & Investments |
Blue Blends Finance Ltd : 0.00% BSE Scrip code: 511361 | ISIN: INE002I01011 | Industry: Finance & Investments |
Inter Globe Finance Ltd : 1.11% BSE Scrip code: 511391 | ISIN: INE661M01016 | Industry: Finance & Investments |
DSJ Finance Corporation Ltd : 0.00% NSE Symbol: DSJFINCORP | BSE Scrip code: 511405 | ISIN: | Industry: Finance & Investments |
Premium International Finance Ltd : 0.00% BSE Scrip code: 511310 | ISIN: | Industry: Finance & Investments |
SDFC Finance Ltd : 0.00% BSE Scrip code: 511433 | ISIN: INE592M01021 | Industry: Finance & Investments |
Coimbatore Lakshmi Investment & Finance Co Ltd : 0.00% NSE Symbol: CLIFCO | BSE Scrip code: 511435 | ISIN: | Industry: Finance & Investments |
Margo Finance Ltd : -4.85% BSE Scrip code: 500206 | ISIN: INE680B01019 | Industry: Finance & Investments |
Dharani Finance Ltd : -4.46% BSE Scrip code: 511451 | ISIN: INE899D01011 | Industry: Finance & Investments |
Bajaj Finance Ltd : -0.51% NSE Symbol: BAJFINANCE | BSE Scrip code: 500034 | ISIN: INE296A01016 | Industry: Finance & Investments |
Bharat Bhushan Finance & Commodity Brokers Ltd : 0.00% BSE Scrip code: 511501 | ISIN: INE900A01013 | Industry: Finance & Investments |
Ushakiran Finance Ltd : 0.00% BSE Scrip code: 511507 | ISIN: INE697C01011 | Industry: Finance & Investments |
Tulip Finance Ltd : 0.00% BSE Scrip code: 511521 | ISIN: INE955C01013 | Industry: Finance & Investments |
GSB Finance Ltd : 0.00% BSE Scrip code: 511543 | ISIN: INE777C01011 | Industry: Finance & Investments |
Morarka Finance Ltd : 0.00% BSE Scrip code: 511549 | ISIN: INE367A01015 | Industry: Finance & Investments |
Onida Finance Ltd : 0.00% BSE Scrip code: 511555 | ISIN: INE328B01015 | Industry: Finance & Investments |
Som Datt Finance Corporation Ltd : 0.00% NSE Symbol: SOMDUTTFIN | BSE Scrip code: 511571 | ISIN: INE754C01010 | Industry: Finance & Investments |
Gandhinagar Leasing & Finance Ltd : 0.00% BSE Scrip code: 511489 | ISIN: INE202J01015 | Industry: Finance & Investments |
LIC Housing Finance Ltd : 1.61% NSE Symbol: LICHSGFIN | BSE Scrip code: 500253 | ISIN: INE115A01026 | Industry: Finance - Housing |
DFL Infrastructure Finance Ltd : 0.00% BSE Scrip code: 511393 | ISIN: INE071C01019 | Industry: Finance & Investments |
Libord Finance Ltd : 2.86% BSE Scrip code: 511593 | ISIN: INE212B01011 | Industry: Finance & Investments |
Tourism Finance Corporation of India Ltd : -1.11% NSE Symbol: TFCILTD | BSE Scrip code: 526650 | ISIN: INE305A01015 | Industry: Finance - Term-Lending Institutions |
Raunaq Finance Ltd : 0.00% BSE Scrip code: 511599 | ISIN: INE329B01013 | Industry: Finance & Investments |
Madhur Capital & Finance Ltd : 4.01% BSE Scrip code: 511638 | ISIN: INE107C01011 | Industry: Finance & Investments |
Vijayshree Capital & Finance Ltd : 0.00% BSE Scrip code: 511646 | ISIN: | Industry: Finance & Investments |
GIC Housing Finance Ltd : 0.67% NSE Symbol: GICHSGFIN | BSE Scrip code: 511676 | ISIN: INE289B01019 | Industry: Finance - Housing |
Bhagyashree Leasing & Finance Ltd : 0.00% BSE Scrip code: 511698 | ISIN: INE655F01012 | Industry: Finance & Investments |
Escorts Finance Ltd : -4.84% NSE Symbol: ESCORTSFIN | BSE Scrip code: 511716 | ISIN: INE359A01012 | Industry: Finance & Investments |
Baid Leasing & Finance Co Ltd : 0.00% BSE Scrip code: 511724 | ISIN: INE020D01014 | Industry: Finance & Investments |
K Z Leasing & Finance Ltd : 4.89% BSE Scrip code: 511728 | ISIN: INE006C01015 | Industry: Finance & Investments |
Shalibhadra Finance Ltd : -1.87% BSE Scrip code: 511754 | ISIN: INE861D01011 | Industry: Finance & Investments |
Mehta Housing Finance : 0.00% BSE Scrip code: 511740 | ISIN: INE239B01014 | Industry: Finance - Housing |
Kuber Auto General Finance & Leasing Ltd : 0.00% BSE Scrip code: 511762 | ISIN: | Industry: Finance & Investments |
Mansi Finance (Chennai) Ltd : 0.00% BSE Scrip code: 511758 | ISIN: INE094E01017 | Industry: Finance & Investments |
Upasana Finance Ltd : 0.00% BSE Scrip code: 511764 | ISIN: INE819K01014 | Industry: Finance & Investments |
NPR Finance Ltd : 0.00% BSE Scrip code: 530127 | ISIN: INE446D01011 | Industry: Finance & Investments |
Moongipa Capital Finance Ltd : 0.00% BSE Scrip code: 530167 | ISIN: INE153K01018 | Industry: Finance & Investments |
Sainik Finance & Industries Ltd : 0.00% BSE Scrip code: 530265 | ISIN: INE584B01013 | Industry: Cement - North India |
Geefcee Finance Ltd : 0.00% BSE Scrip code: 530389 | ISIN: INE632D01016 | Industry: Finance & Investments |
Himadri Credit & Finance Ltd : 0.00% BSE Scrip code: 530397 | ISIN: INE018C01010 | Industry: Finance & Investments |
Mukunda Industrial Finance Ltd : 0.00% BSE Scrip code: 530329 | ISIN: INE618B01019 | Industry: Finance & Investments |
Manraj Housing Finance Ltd : 0.00% BSE Scrip code: 530537 | ISIN: INE948I01015 | Industry: Finance - Housing |
I K F Finance Ltd : 0.00% BSE Scrip code: 530719 | ISIN: INE859C01017 | Industry: Finance & Investments |
International Housing Finance Corporation Ltd : 0.00% BSE Scrip code: 530781 | ISIN: INE903G01014 | Industry: Finance - Housing |
Devki Leasing & Finance Ltd : 0.00% BSE Scrip code: 530765 | ISIN: INE510B01018 | Industry: Finance & Investments |
Gowra Leasing & Finance Ltd : 0.00% BSE Scrip code: 530709 | ISIN: INE225G01012 | Industry: Finance & Investments |
Jagsonpal Finance & Leasing Ltd : 0.00% BSE Scrip code: 530601 | ISIN: INE582C01015 | Industry: Finance & Investments |
Explicit Finance Ltd : 0.00% BSE Scrip code: 530571 | ISIN: INE335G01019 | Industry: Finance & Investments |
Ladderup Finance Ltd : 0.00% BSE Scrip code: 530577 | ISIN: INE519D01015 | Industry: Finance & Investments |
Indo Asia Finance Ltd : 0.00% BSE Scrip code: 530747 | ISIN: INE807A01010 | Industry: Finance & Investments |
Ceejay Finance Ltd : -4.59% BSE Scrip code: 530789 | ISIN: INE358C01010 | Industry: Finance & Investments |
GDL Leasing & Finance Ltd : 0.00% BSE Scrip code: 530855 | ISIN: INE545E01018 | Industry: Finance & Investments |
Zen Global Finance Ltd : 0.00% NSE Symbol: ZENGLOBAL | BSE Scrip code: 531721 | ISIN: | Industry: Finance & Investments |
Transpek Finance Ltd : 0.00% BSE Scrip code: 531254 | ISIN: INE031G01014 | Industry: Finance & Investments |
Manappuram Finance Ltd : -0.34% NSE Symbol: MANAPPURAM | BSE Scrip code: 531213 | ISIN: INE522D01027 | Industry: Finance & Investments |
Nalin Lease Finance Ltd : 0.00% BSE Scrip code: 531212 | ISIN: INE606C01012 | Industry: Finance & Investments |
Glance Finance Ltd : -0.98% BSE Scrip code: 531199 | ISIN: INE580D01017 | Industry: Finance & Investments |
Nikki Global Finance Ltd : 0.70% BSE Scrip code: 531272 | ISIN: INE526C01012 | Industry: Finance & Investments |
Available Finance Ltd : 0.00% BSE Scrip code: 531310 | ISIN: INE325G01010 | Industry: Finance & Investments |
Paragon Finance Ltd : 0.00% BSE Scrip code: 531255 | ISIN: INE015E01012 | Industry: Finance & Investments |
Rahil Investment & Finance Ltd : 0.00% BSE Scrip code: 531311 | ISIN: | Industry: Finance & Investments |
Ekam Leasing And Finance Co Ltd : 4.88% BSE Scrip code: 530581 | ISIN: INE906L01017 | Industry: Finance & Investments |
Roselabs Finance Ltd : 5.00% BSE Scrip code: 531324 | ISIN: INE475C01012 | Industry: Finance & Investments |
Upsurge Investment & Finance Ltd : -4.89% BSE Scrip code: 531390 | ISIN: INE890B01014 | Industry: Finance & Investments |
Golechha Global Finance Ltd : 4.62% BSE Scrip code: 531360 | ISIN: INE427D01011 | Industry: Finance & Investments |
Hasti Finance Ltd : 0.00% BSE Scrip code: 531387 | ISIN: INE671D01014 | Industry: Finance & Investments |
Shriram City Union Finance Ltd : -1.40% NSE Symbol: SHRIRAMCIT | BSE Scrip code: 532498 | ISIN: INE722A01011 | Industry: Finance & Investments |
Global Infratech & Finance Ltd : -0.13% BSE Scrip code: 531463 | ISIN: INE377M01027 | Industry: Finance & Investments |
Golden Legand Leasing & Finance Ltd : 0.00% BSE Scrip code: 509024 | ISIN: INE088E01019 | Industry: Finance & Investments |
IMC Finance Ltd : 0.00% BSE Scrip code: 505539 | ISIN: INE170F01012 | Industry: Finance & Investments |
Tokyo Finance Ltd : 0.00% BSE Scrip code: 531644 | ISIN: INE546D01018 | Industry: Finance & Investments |
Enbee Trade & Finance Ltd : 0.00% BSE Scrip code: 512441 | ISIN: INE993I01011 | Industry: Finance & Investments |
Vax Housing Finance Corporation Ltd : 4.25% BSE Scrip code: 531650 | ISIN: INE761B01017 | Industry: Finance & Investments |
Anjani Finance Ltd : 0.00% BSE Scrip code: 531878 | ISIN: INE283D01018 | Industry: Finance & Investments |
Amulya Leasing & Finance Ltd : 0.00% BSE Scrip code: 531761 | ISIN: INE126J01016 | Industry: Finance & Investments |
Indus Finance Corporation Ltd : -4.97% BSE Scrip code: 531841 | ISIN: INE935D01013 | Industry: Finance & Investments |
Shreevatsaa Finance & Leasing Ltd : 0.00% BSE Scrip code: 532007 | ISIN: INE981C01019 | Industry: Finance & Investments |
Ficon Lease & Finance Ltd : 0.00% BSE Scrip code: 531902 | ISIN: INE755J01012 | Industry: Finance & Investments |
Database Finance Ltd : 0.00% BSE Scrip code: 532099 | ISIN: INE847A01024 | Industry: Finance & Investments |
Brijlaxmi Leasing & Finance Ltd : 0.00% BSE Scrip code: 532113 | ISIN: INE957E01023 | Industry: Finance & Investments |
Subway Finance And Investment Company Ltd : 0.00% BSE Scrip code: 511024 | ISIN: INE033F01012 | Industry: Finance & Investments |
Minolta Finance Ltd : 0.00% BSE Scrip code: 532164 | ISIN: INE514C01018 | Industry: Finance & Investments |
Power Finance Corporation Ltd : 0.09% NSE Symbol: PFC | BSE Scrip code: 532810 | ISIN: INE134E01011 | Industry: Finance - Term-Lending Institutions |
Proline Software & Finance Ltd : 0.00% BSE Scrip code: 531955 | ISIN: INE303B01018 | Industry: Computers - Software - Converts |
NCC Finance Ltd : 0.00% BSE Scrip code: 531452 | ISIN: INE768B01012 | Industry: Computers - Software - Medium / Small |
Coral India Finance & Housing Ltd : 0.00% NSE Symbol: CORALFINAC | BSE Scrip code: 531556 | ISIN: INE558D01013 | Industry: Finance - Housing |
ETL Infrastructure Finance Ltd : 0.00% BSE Scrip code: 531478 | ISIN: INE913C01012 | Industry: Finance & Investments |
Indergiri Finance Ltd : -4.96% BSE Scrip code: 531505 | ISIN: INE628F01019 | Industry: Finance & Investments |
Mahindra & Mahindra Financial Services Ltd : 4.44% NSE Symbol: M&MFIN | BSE Scrip code: 532720 | ISIN: INE774D01024 | Industry: Finance & Investments |
TCFC Finance Ltd : -1.16% BSE Scrip code: 532284 | ISIN: INE389D01013 | Industry: Finance & Investments |
Pyramid Trading & Finance Ltd : 0.00% BSE Scrip code: 512191 | ISIN: INE231N01016 | Industry: Finance & Investments |
Transwarranty Finance Ltd : 0.00% NSE Symbol: TFL | BSE Scrip code: 532812 | ISIN: INE804H01012 | Industry: Finance & Investments |
Banas Finance Ltd : 2.58% BSE Scrip code: 509053 | ISIN: INE521L01022 | Industry: Finance & Investments |
Magnanimous Trade & Finance Ltd : 4.94% BSE Scrip code: 512377 | ISIN: INE664N01018 | Industry: Finance & Investments |
Bajaj Auto Ltd : 0.46% NSE Symbol: BAJAJ-AUTO | BSE Scrip code: 532977 | ISIN: INE917I01010 | Industry: Automobiles - Scooters And 3 - Wheelers |
Bajrang Finance : 0.00% BSE Scrip code: 511139 | ISIN: INE507J01017 | Industry: Finance & Investments |
Leasing Finance : 0.00% BSE Scrip code: 511417 | ISIN: INE095F01011 | Industry: Finance & Investments |
Muthoot Finance Ltd : -2.02% NSE Symbol: MUTHOOTFIN | BSE Scrip code: 533398 | ISIN: INE414G01012 | Industry: Finance & Investments |
L&T Finance Holdings Ltd : 3.15% NSE Symbol: L&TFH | BSE Scrip code: 533519 | ISIN: INE498L01015 | Industry: Finance & Investments |
BCB Finance Ltd (SME) : 0.00% BSE Scrip code: 534109 | ISIN: INE883L01018 | Industry: Finance & Investments |
Dewan Housing Finance Corporation Ltd : 1.47% NSE Symbol: DHFL | BSE Scrip code: 511072 | ISIN: INE202B01012 | Industry: Finance - Housing |
SRG Housing Finance Ltd : 0.00% BSE Scrip code: 534680 | ISIN: INE559N01010 | Industry: Finance - Housing |
Repco Home Finance Ltd : -0.80% NSE Symbol: REPCOHOME | BSE Scrip code: 535322 | ISIN: INE612J01015 | Industry: Finance - Housing |
Delta Leasing & Finance Ltd : -4.92% BSE Scrip code: 535486 | ISIN: INE874N01013 | Industry: Finance & Investments |
| Mutual Funds invested in FINANCE |
Reliance Banking Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 124.48 | 52 Week Low : 84.97 | Benchmark Index - BSE Sensex : 12197.25 |
SBI Magnum Balanced Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 58.05 | 52 Week Low : 45.47 | Benchmark Index - BSE Sensex : 3836.65 |
Taurus Taxshield - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 39.37 | 52 Week Low : 30.48 | Benchmark Index - BSE Sensex : 2402.17 |
HDFC Balanced Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 65.26 | 52 Week Low : 55.58 | Benchmark Index - BSE Sensex : 3836.65 |
UTI Mahila Unit Scheme - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 23.02 | 52 Week Low : 20.80 | Benchmark Index - BSE Sensex : 2371.29 |
