Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Company listed in NSE |
Larsen & Toubro Ltd : 2.72% NSE Symbol: LT | BSE Scrip code: 500510 | ISIN: INE018A01030 | Industry: Engineering - Turnkey Services |
Pan India Corporation Ltd : 0.00% NSE Symbol: SRGINFOTEC | BSE Scrip code: 511525 | ISIN: INE376A01032 | Industry: Finance & Investments |
LCC Infotech Ltd : 0.00% NSE Symbol: LCCINFOTEC | BSE Scrip code: 532019 | ISIN: INE938A01021 | Industry: Computers - Software - Converts |
Zenith Infotech Ltd : 9.25% NSE Symbol: ZENITHINFO | BSE Scrip code: 532298 | ISIN: INE899A01017 | Industry: Computers - Software - Medium / Small |
Infotech Enterprises Ltd : 0.42% NSE Symbol: INFOTECENT | BSE Scrip code: 532175 | ISIN: INE136B01020 | Industry: Computers - Software - Medium / Small |
Silicon Valley Infotech Ltd : 0.00% NSE Symbol: PRASGLOFIN | BSE Scrip code: 531738 | ISIN: INE913A01024 | Industry: Finance & Investments |
Eider Infotech Ltd : 0.00% NSE Symbol: EIDERTELE | BSE Scrip code: 531958 | ISIN: INE210B01015 | Industry: Computers - Software - Medium / Small |
Blue Star Infotech Ltd : -0.28% NSE Symbol: BLUESTINFO | BSE Scrip code: 532346 | ISIN: INE504B01011 | Industry: Computers - Software - Medium / Small |
3i Infotech Ltd : -0.93% NSE Symbol: 3IINFOTECH | BSE Scrip code: 532628 | ISIN: INE748C01020 | Industry: Computers - Software - Medium / Small |
Intrasoft Technologies Ltd : -0.10% NSE Symbol: ISFT | BSE Scrip code: 533181 | ISIN: INE566K01011 | Industry: Computers - Software - Medium / Small |
GSS Infotech Ltd : 3.87% NSE Symbol: GSS | BSE Scrip code: 532951 | ISIN: INE871H01011 | Industry: Computers - Software - Medium / Small |
| Company listed in BSE |
Larsen & Toubro Ltd : 2.70% NSE Symbol: LT | BSE Scrip code: 500510 | ISIN: INE018A01030 | Industry: Engineering - Turnkey Services |
Qpro Infotech Ltd : 0.00% BSE Scrip code: 506102 | ISIN: INE824F01014 | Industry: Computers - Software - Medium / Small |
Axon Infotech Ltd : -4.85% BSE Scrip code: 505506 | ISIN: INE663D01011 | Industry: Computers - Software - Medium / Small |
Crazy Infotech Ltd : 4.17% BSE Scrip code: 524388 | ISIN: INE664B01021 | Industry: Computers - Hardware |
Pan India Corporation Ltd : -4.55% NSE Symbol: SRGINFOTEC | BSE Scrip code: 511525 | ISIN: INE376A01032 | Industry: Finance & Investments |
IB Infotech Enterprises Ltd : 4.99% BSE Scrip code: 519463 | ISIN: INE678B01021 | Industry: Food - Processing - Indian |
Monalisa Infotech Ltd : 0.00% BSE Scrip code: 530551 | ISIN: INE021B01024 | Industry: Computers - Software - Converts |
BLS Infotech Ltd : 5.56% BSE Scrip code: 531175 | ISIN: INE606B01022 | Industry: Computers - Software - Medium / Small |
CLIO Infotech Ltd : 0.00% BSE Scrip code: 530839 | ISIN: INE011B01017 | Industry: Finance & Investments |
Indian Infotech and Software Ltd : -5.06% BSE Scrip code: 509051 | ISIN: INE300B01022 | Industry: Computers - Software - Converts |
Transcon Research & Infotech Ltd : 0.00% BSE Scrip code: 531318 | ISIN: INE273C01011 | Industry: Computers - Software - Medium / Small |
Shell Infotech Ltd : 0.00% BSE Scrip code: 503630 | ISIN: | Industry: Computers - Software - Medium / Small |
Systel Infotech Ltd : 0.00% BSE Scrip code: 531418 | ISIN: INE919E01023 | Industry: Finance & Investments |
Kedia Infotech Ltd : 0.00% BSE Scrip code: 531976 | ISIN: INE245D01025 | Industry: Computers - Software - Medium / Small |
LCC Infotech Ltd : 0.00% NSE Symbol: LCCINFOTEC | BSE Scrip code: 532019 | ISIN: INE938A01021 | Industry: Computers - Software - Converts |
Indo-City Infotech Ltd : 4.17% BSE Scrip code: 532100 | ISIN: INE456B01014 | Industry: Computers - Software - Medium / Small |
Zenith Infotech Ltd : 0.43% NSE Symbol: ZENITHINFO | BSE Scrip code: 532298 | ISIN: INE899A01017 | Industry: Computers - Software - Medium / Small |
E.Com Infotech (India) Ltd : 0.00% BSE Scrip code: 531533 | ISIN: INE578B01015 | Industry: Computers - Software - Medium / Small |
Infotech Enterprises Ltd : 0.75% NSE Symbol: INFOTECENT | BSE Scrip code: 532175 | ISIN: INE136B01020 | Industry: Computers - Software - Medium / Small |
Silicon Valley Infotech Ltd : 4.76% NSE Symbol: PRASGLOFIN | BSE Scrip code: 531738 | ISIN: INE913A01024 | Industry: Finance & Investments |
Eider Infotech Ltd : 0.00% NSE Symbol: EIDERTELE | BSE Scrip code: 531958 | ISIN: INE210B01015 | Industry: Computers - Software - Medium / Small |
Blue Star Infotech Ltd : -1.11% NSE Symbol: BLUESTINFO | BSE Scrip code: 532346 | ISIN: INE504B01011 | Industry: Computers - Software - Medium / Small |
3i Infotech Ltd : -0.56% NSE Symbol: 3IINFOTECH | BSE Scrip code: 532628 | ISIN: INE748C01020 | Industry: Computers - Software - Medium / Small |
Intrasoft Technologies Ltd : 0.00% NSE Symbol: ISFT | BSE Scrip code: 533181 | ISIN: INE566K01011 | Industry: Computers - Software - Medium / Small |
Baron Infotech Ltd : 0.00% BSE Scrip code: 532336 | ISIN: INE228B01017 | Industry: Computers - Software - Medium / Small |
Sankhya Infotech Ltd : -3.09% BSE Scrip code: 532972 | ISIN: INE877A01013 | Industry: Computers - Software - Medium / Small |
CCS Infotech Ltd : 4.55% BSE Scrip code: 532405 | ISIN: INE661B01019 | Industry: Computers - Hardware |
e.star Infotech Ltd : 0.00% BSE Scrip code: 532417 | ISIN: INE546B01020 | Industry: Computers - Software - Medium / Small |
IQ Infotech Ltd : 0.00% BSE Scrip code: 532421 | ISIN: INE679B01011 | Industry: Computers - Software - Medium / Small |
Oasis Infotech : 0.00% BSE Scrip code: 40627 | ISIN: INE620B01015 | Industry: Computers - Software - Medium / Small |
AGS Infotech Ltd : 0.00% BSE Scrip code: 533314 | ISIN: INE966E01016 | Industry: Computers - Software - Medium / Small |
GSS Infotech Ltd : 5.85% NSE Symbol: GSS | BSE Scrip code: 532951 | ISIN: INE871H01011 | Industry: Computers - Software - Medium / Small |
| Mutual Fund Schemes matching INFOTECH |
Franklin Infotech Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 73.80 | 52 Week Low : 56.24 | Benchmark Index - BSE Sensex : 7010.98 |
Franklin Infotech Fund - Direct - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 73.88 | 52 Week Low : 61.16 | Benchmark Index - BSE Sensex : 7010.98 |
Franklin Infotech Fund(D) : NAV Updated as 52 Week High : | 52 Week Low : 1 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Franklin Infotech Fund(D)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 1.7040 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Franklin Infotech Fund(G) : NAV Updated as 52 Week High : | 52 Week Low : 1.2924 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |
Franklin Infotech Fund(G)-Direct Plan : NAV Updated as 52 Week High : | 52 Week Low : 1.7040 | Benchmark Index - BSE Sensex : 52 Week High[Rs] |