Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Company listed in NSE |
Coromandel International Ltd : 1.28% NSE Symbol: COROMANDEL | BSE Scrip code: 506395 | ISIN: INE169A01031 | Industry: Fertilizers |
Elpro International Ltd : 0.00% NSE Symbol: ELPROINTL | BSE Scrip code: 504000 | ISIN: INE579B01013 | Industry: Electric Equipment |
Chokhani International Ltd : 0.00% NSE Symbol: CHOKAINTL | BSE Scrip code: 523246 | ISIN: INE772F01015 | Industry: Miscellaneous |
Arshiya International Ltd : -3.25% NSE Symbol: ARSHIYA | BSE Scrip code: 506074 | ISIN: INE968D01022 | Industry: Miscellaneous |
Genesys International Corporation Ltd : 1.63% NSE Symbol: GENESYS | BSE Scrip code: 506109 | ISIN: INE727B01026 | Industry: Computers - Software - Medium / Small |
Salora International Ltd : 0.00% NSE Symbol: SALORAINTL | BSE Scrip code: 500370 | ISIN: INE924A01013 | Industry: Electronics - Consumer |
International Travel House Ltd : 0.00% NSE Symbol: INTLTRAVHS | BSE Scrip code: 500213 | ISIN: INE262B01016 | Industry: Travel Agencies |
IGGI Resorts International Ltd : 0.00% NSE Symbol: IGGIRESORT | BSE Scrip code: 526165 | ISIN: | Industry: Hotels |
CDI International Ltd : 0.00% NSE Symbol: COMPACDISC | BSE Scrip code: 526141 | ISIN: INE821B01019 | Industry: Entertainment / Electronic Media Software |
Kings International Ltd : 0.00% NSE Symbol: KINGSINTL | BSE Scrip code: 519283 | ISIN: | Industry: Aquaculture |
ATN International Ltd : 33.33% NSE Symbol: ATNINTER | BSE Scrip code: 511427 | ISIN: INE803A01027 | Industry: Finance & Investments |
Phoenix International Ltd : 0.00% NSE Symbol: PHOENXINTL | BSE Scrip code: 526481 | ISIN: INE245B01011 | Industry: Leather / Leather Products |
SB & T International Ltd : 0.00% NSE Symbol: SB&TINTL | BSE Scrip code: 513583 | ISIN: INE465B01015 | Industry: Diamond Cutting / Jewellery |
Tokyo Plast International Ltd : 0.00% NSE Symbol: TOKYOPLAST | BSE Scrip code: 500418 | ISIN: INE932C01012 | Industry: Plastics Products |
Rubfila International Ltd : 0.00% NSE Symbol: RUBFILINTL | BSE Scrip code: 500367 | ISIN: INE642C01025 | Industry: Miscellaneous |
Mirza International Ltd : 3.02% NSE Symbol: MIRZAINT | BSE Scrip code: 526642 | ISIN: INE771A01026 | Industry: Leather / Leather Products |
Shaan Interwell (India) Ltd : 0.00% NSE Symbol: SHAANINTER | BSE Scrip code: 514458 | ISIN: | Industry: Packaging |
Bhartiya International Ltd : 0.71% NSE Symbol: BIL | BSE Scrip code: 526666 | ISIN: INE828A01016 | Industry: Leather / Leather Products |
K J International Ltd : 0.00% NSE Symbol: KJINTL | BSE Scrip code: 519548 | ISIN: | Industry: Food - Processing - Indian |
Neha International Ltd : -3.13% NSE Symbol: NEHAINT | BSE Scrip code: 519560 | ISIN: INE874D01022 | Industry: Miscellaneous |
Goldiam International Ltd : -1.60% NSE Symbol: GOLDIAM | BSE Scrip code: 526729 | ISIN: INE025B01017 | Industry: Diamond Cutting / Jewellery |
Ushdev International Ltd : 0.00% NSE Symbol: USHDEVINT | BSE Scrip code: 511736 | ISIN: INE981D01017 | Industry: Trading |
Cranes Software International Ltd : 0.00% NSE Symbol: CRANESSOFT | BSE Scrip code: 512093 | ISIN: INE234B01023 | Industry: Computers - Software - Medium / Small |
Maars Software International Ltd : 0.00% NSE Symbol: MAARSOFTW | BSE Scrip code: 531528 | ISIN: INE390A01017 | Industry: Computers - Software - Medium / Small |
Software Technology Group International Ltd : 0.00% NSE Symbol: SOFTTECHGR | BSE Scrip code: 532293 | ISIN: INE863A01013 | Industry: Computers - Education |
Computech International Ltd : 0.00% NSE Symbol: COMPUTECH | BSE Scrip code: 531224 | ISIN: INE751A01028 | Industry: Computers - Software - Medium / Small |
R Systems International Ltd : 0.83% NSE Symbol: RSYSTEMS | BSE Scrip code: 532735 | ISIN: INE411H01024 | Industry: Computers - Software - Medium / Small |
Visu International Ltd : 0.00% NSE Symbol: VISUINTL | BSE Scrip code: 590038 | ISIN: INE965A01016 | Industry: Computers - Software - Medium / Small |
Navin Fluorine International Limited : -0.05% NSE Symbol: NAVINFLUOR | BSE Scrip code: 532504 | ISIN: INE048G01018 | Industry: Chemicals |
K E C International Ltd : -2.91% NSE Symbol: KEC | BSE Scrip code: 532714 | ISIN: INE389H01022 | Industry: Transmisson Line Towers / Equipment |
Eros International Media Ltd : 3.68% NSE Symbol: EROSMEDIA | BSE Scrip code: 533261 | ISIN: INE416L01017 | Industry: Entertainment / Electronic Media Software |
DQ Entertainment International Ltd : -6.98% NSE Symbol: DQE | BSE Scrip code: 533176 | ISIN: INE656K01010 | Industry: Entertainment / Electronic Media Software |
Flexituff International Ltd : -0.16% NSE Symbol: FLEXITUFF | BSE Scrip code: 533638 | ISIN: INE060J01017 | Industry: Packaging |
DB (International) Stock Brokers Ltd : 0.05% NSE Symbol: DBSTOCKBRO | BSE Scrip code: 530393 | ISIN: INE921B01025 | Industry: Finance & Investments |
Neo Corp International Ltd : -0.50% NSE Symbol: NEOCORP | BSE Scrip code: 523820 | ISIN: INE851C01014 | Industry: Packaging |
| Company listed in BSE |
Inter Globe Finance Ltd : 0.00% BSE Scrip code: 511391 | ISIN: INE661M01016 | Industry: Finance & Investments |
Inter State Oil Carrier Ltd : 0.00% BSE Scrip code: 530259 | ISIN: INE003B01014 | Industry: Miscellaneous |