Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Company listed in NSE |
Coromandel International Ltd : -1.14% NSE Symbol: COROMANDEL | BSE Scrip code: 506395 | ISIN: INE169A01031 | Industry: Fertilizers |
Elpro International Ltd : 0.00% NSE Symbol: ELPROINTL | BSE Scrip code: 504000 | ISIN: INE579B01013 | Industry: Electric Equipment |
Chokhani International Ltd : 0.00% NSE Symbol: CHOKAINTL | BSE Scrip code: 523246 | ISIN: INE772F01015 | Industry: Miscellaneous |
Arshiya International Ltd : -1.25% NSE Symbol: ARSHIYA | BSE Scrip code: 506074 | ISIN: INE968D01022 | Industry: Miscellaneous |
Genesys International Corporation Ltd : -0.89% NSE Symbol: GENESYS | BSE Scrip code: 506109 | ISIN: INE727B01026 | Industry: Computers - Software - Medium / Small |
Salora International Ltd : 8.78% NSE Symbol: SALORAINTL | BSE Scrip code: 500370 | ISIN: INE924A01013 | Industry: Electronics - Consumer |
International Travel House Ltd : 0.00% NSE Symbol: INTLTRAVHS | BSE Scrip code: 500213 | ISIN: INE262B01016 | Industry: Travel Agencies |
IGGI Resorts International Ltd : 0.00% NSE Symbol: IGGIRESORT | BSE Scrip code: 526165 | ISIN: | Industry: Hotels |
CDI International Ltd : 0.00% NSE Symbol: COMPACDISC | BSE Scrip code: 526141 | ISIN: INE821B01019 | Industry: Entertainment / Electronic Media Software |
Kings International Ltd : 0.00% NSE Symbol: KINGSINTL | BSE Scrip code: 519283 | ISIN: | Industry: Aquaculture |
ATN International Ltd : 0.00% NSE Symbol: ATNINTER | BSE Scrip code: 511427 | ISIN: INE803A01027 | Industry: Finance & Investments |
Phoenix International Ltd : 0.00% NSE Symbol: PHOENXINTL | BSE Scrip code: 526481 | ISIN: INE245B01011 | Industry: Leather / Leather Products |
SB & T International Ltd : 0.00% NSE Symbol: SB&TINTL | BSE Scrip code: 513583 | ISIN: INE465B01015 | Industry: Diamond Cutting / Jewellery |
Tokyo Plast International Ltd : 0.00% NSE Symbol: TOKYOPLAST | BSE Scrip code: 500418 | ISIN: INE932C01012 | Industry: Plastics Products |
Rubfila International Ltd : 0.00% NSE Symbol: RUBFILINTL | BSE Scrip code: 500367 | ISIN: INE642C01025 | Industry: Miscellaneous |
Mirza International Ltd : 0.24% NSE Symbol: MIRZAINT | BSE Scrip code: 526642 | ISIN: INE771A01026 | Industry: Leather / Leather Products |
Bhartiya International Ltd : -0.30% NSE Symbol: BIL | BSE Scrip code: 526666 | ISIN: INE828A01016 | Industry: Leather / Leather Products |
K J International Ltd : 0.00% NSE Symbol: KJINTL | BSE Scrip code: 519548 | ISIN: | Industry: Food - Processing - Indian |
Neha International Ltd : 4.52% NSE Symbol: NEHAINT | BSE Scrip code: 519560 | ISIN: INE874D01022 | Industry: Miscellaneous |
Goldiam International Ltd : -2.50% NSE Symbol: GOLDIAM | BSE Scrip code: 526729 | ISIN: INE025B01017 | Industry: Diamond Cutting / Jewellery |
Ushdev International Ltd : 0.00% NSE Symbol: USHDEVINT | BSE Scrip code: 511736 | ISIN: INE981D01017 | Industry: Trading |
Cranes Software International Ltd : 0.00% NSE Symbol: CRANESSOFT | BSE Scrip code: 512093 | ISIN: INE234B01023 | Industry: Computers - Software - Medium / Small |
Maars Software International Ltd : 0.00% NSE Symbol: MAARSOFTW | BSE Scrip code: 531528 | ISIN: INE390A01017 | Industry: Computers - Software - Medium / Small |
Software Technology Group International Ltd : 0.00% NSE Symbol: SOFTTECHGR | BSE Scrip code: 532293 | ISIN: INE863A01013 | Industry: Computers - Education |
Computech International Ltd : 0.00% NSE Symbol: COMPUTECH | BSE Scrip code: 531224 | ISIN: INE751A01028 | Industry: Computers - Software - Medium / Small |
R Systems International Ltd : -0.94% NSE Symbol: RSYSTEMS | BSE Scrip code: 532735 | ISIN: INE411H01024 | Industry: Computers - Software - Medium / Small |
Visu International Ltd : -6.67% NSE Symbol: VISUINTL | BSE Scrip code: 590038 | ISIN: INE965A01016 | Industry: Computers - Software - Medium / Small |
Navin Fluorine International Limited : -1.82% NSE Symbol: NAVINFLUOR | BSE Scrip code: 532504 | ISIN: INE048G01018 | Industry: Chemicals |
K E C International Ltd : 3.90% NSE Symbol: KEC | BSE Scrip code: 532714 | ISIN: INE389H01022 | Industry: Transmisson Line Towers / Equipment |
Eros International Media Ltd : -0.48% NSE Symbol: EROSMEDIA | BSE Scrip code: 533261 | ISIN: INE416L01017 | Industry: Entertainment / Electronic Media Software |
DQ Entertainment International Ltd : -2.60% NSE Symbol: DQE | BSE Scrip code: 533176 | ISIN: INE656K01010 | Industry: Entertainment / Electronic Media Software |
Flexituff International Ltd : -0.47% NSE Symbol: FLEXITUFF | BSE Scrip code: 533638 | ISIN: INE060J01017 | Industry: Packaging |
DB (International) Stock Brokers Ltd : 0.20% NSE Symbol: DBSTOCKBRO | BSE Scrip code: 530393 | ISIN: INE921B01025 | Industry: Finance & Investments |
Neo Corp International Ltd : -1.23% NSE Symbol: NEOCORP | BSE Scrip code: 523820 | ISIN: INE851C01014 | Industry: Packaging |
| Company listed in BSE |
Coromandel International Ltd : -1.30% NSE Symbol: COROMANDEL | BSE Scrip code: 506395 | ISIN: INE169A01031 | Industry: Fertilizers |
Elpro International Ltd : 4.84% NSE Symbol: ELPROINTL | BSE Scrip code: 504000 | ISIN: INE579B01013 | Industry: Electric Equipment |
International Combustion (India) Ltd : 1.35% BSE Scrip code: 505737 | ISIN: INE403C01014 | Industry: Engineering |
International Data Management Ltd : 0.00% BSE Scrip code: 517044 | ISIN: | Industry: Computers - Hardware |
ABC Gas (International) Ltd : 0.00% BSE Scrip code: 513119 | ISIN: INE173M01012 | Industry: Mining / Minerals / Metals |
Chokhani International Ltd : 0.00% NSE Symbol: CHOKAINTL | BSE Scrip code: 523246 | ISIN: INE772F01015 | Industry: Miscellaneous |
Ruttonsha International Rectifier Ltd : 4.95% BSE Scrip code: 517035 | ISIN: INE302D01016 | Industry: Electronics - Components |
Triumph International Finance India Ltd : 0.00% BSE Scrip code: 532131 | ISIN: INE382B01012 | Industry: Finance & Investments |
G S Auto International Ltd : -18.00% BSE Scrip code: 513059 | ISIN: INE736H01024 | Industry: Fasteners |
Sanket International Ltd : 0.00% BSE Scrip code: 512409 | ISIN: INE314F01016 | Industry: Finance & Investments |
Shonkh Technologies International Ltd : 0.00% BSE Scrip code: 512028 | ISIN: INE735B01011 | Industry: Computers - Software - Medium / Small |
Arshiya International Ltd : -1.67% NSE Symbol: ARSHIYA | BSE Scrip code: 506074 | ISIN: INE968D01022 | Industry: Miscellaneous |
Sterling International Enterprises Ltd : -2.00% BSE Scrip code: 508998 | ISIN: INE696C01021 | Industry: Computers - Software - Medium / Small |
Raja Bahadur International Ltd : 0.00% BSE Scrip code: 503127 | ISIN: INE491N01016 | Industry: Construction |
Genesys International Corporation Ltd : -0.27% NSE Symbol: GENESYS | BSE Scrip code: 506109 | ISIN: INE727B01026 | Industry: Computers - Software - Medium / Small |
Rishiroop Rubber (International) Ltd : 0.00% BSE Scrip code: 523658 | ISIN: INE887C01018 | Industry: Miscellaneous |
Neo Corp International Ltd : -0.99% NSE Symbol: NEOSACK | BSE Scrip code: 523820 | ISIN: INE851C01014 | Industry: Packaging |
Salora International Ltd : 6.56% NSE Symbol: SALORAINTL | BSE Scrip code: 500370 | ISIN: INE924A01013 | Industry: Electronics - Consumer |
Uniworth International Ltd : 0.00% NSE Symbol: UNIWORTINT | BSE Scrip code: 514282 | ISIN: INE760D01015 | Industry: Trading |
International Travel House Ltd : 7.41% NSE Symbol: INTLTRAVHS | BSE Scrip code: 500213 | ISIN: INE262B01016 | Industry: Travel Agencies |
K R M International Ltd : 0.00% BSE Scrip code: 526055 | ISIN: | Industry: Leather / Leather Products |
Sheel International Ltd : 0.00% BSE Scrip code: 526081 | ISIN: INE895E01017 | Industry: Miscellaneous |
Spenta International Ltd : 0.00% BSE Scrip code: 526161 | ISIN: INE175C01018 | Industry: Textiles - Products |
IGGI Resorts International Ltd : 0.00% NSE Symbol: IGGIRESORT | BSE Scrip code: 526165 | ISIN: | Industry: Hotels |
CDI International Ltd : 4.94% NSE Symbol: COMPACDISC | BSE Scrip code: 526141 | ISIN: INE821B01019 | Industry: Entertainment / Electronic Media Software |
International Hometex Ltd : 0.00% BSE Scrip code: 526185 | ISIN: INE315D01018 | Industry: Textiles - Products |
Kings International Ltd : 0.00% NSE Symbol: KINGSINTL | BSE Scrip code: 519283 | ISIN: | Industry: Aquaculture |
Premium International Finance Ltd : 0.00% BSE Scrip code: 511310 | ISIN: | Industry: Finance & Investments |
ATN International Ltd : -4.76% NSE Symbol: ATNINTER | BSE Scrip code: 511427 | ISIN: INE803A01027 | Industry: Finance & Investments |
Karnavati Alfa International Ltd : 0.00% BSE Scrip code: 526451 | ISIN: INE901D01015 | Industry: Packaging |
Velvette International Pharma Products Ltd : 0.00% BSE Scrip code: 524528 | ISIN: INE042F01013 | Industry: Personal Care - Indian |
Welterman International Ltd : 0.00% BSE Scrip code: 526431 | ISIN: INE662D01013 | Industry: Leather / Leather Products |
Phoenix International Ltd : -4.99% NSE Symbol: PHOENXINTL | BSE Scrip code: 526481 | ISIN: INE245B01011 | Industry: Leather / Leather Products |
SB & T International Ltd : 3.40% NSE Symbol: SB&TINTL | BSE Scrip code: 513583 | ISIN: INE465B01015 | Industry: Diamond Cutting / Jewellery |
Vadilal Dairy International Ltd : 0.00% BSE Scrip code: 519451 | ISIN: | Industry: Food - Processing - Indian |
OTCO International Ltd : 0.00% BSE Scrip code: 523151 | ISIN: INE910B01010 | Industry: Computers - Software - Medium / Small |
Tokyo Plast International Ltd : -4.96% NSE Symbol: TOKYOPLAST | BSE Scrip code: 500418 | ISIN: INE932C01012 | Industry: Plastics Products |
Rubfila International Ltd : -1.78% NSE Symbol: RUBFILINTL | BSE Scrip code: 500367 | ISIN: INE642C01025 | Industry: Miscellaneous |
Mirza International Ltd : 0.00% NSE Symbol: MIRZAINT | BSE Scrip code: 526642 | ISIN: INE771A01026 | Industry: Leather / Leather Products |
Macro International Exports Ltd : -2.02% BSE Scrip code: 512600 | ISIN: INE307N01014 | Industry: Construction |
Presidency Shoe International Ltd : 0.00% BSE Scrip code: 526660 | ISIN: | Industry: Leather / Leather Products |
Bhartiya International Ltd : -1.05% NSE Symbol: BIL | BSE Scrip code: 526666 | ISIN: INE828A01016 | Industry: Leather / Leather Products |
K J International Ltd : 0.00% NSE Symbol: KJINTL | BSE Scrip code: 519548 | ISIN: | Industry: Food - Processing - Indian |
Benzo Petro International Ltd : 0.00% BSE Scrip code: 524737 | ISIN: INE981M01018 | Industry: Chemicals |
Neha International Ltd : 4.68% NSE Symbol: NEHAINT | BSE Scrip code: 519560 | ISIN: INE874D01022 | Industry: Miscellaneous |
Arvind International Ltd : 4.85% BSE Scrip code: 524760 | ISIN: INE512C01012 | Industry: Plastics Products |
Goldiam International Ltd : -2.96% NSE Symbol: GOLDIAM | BSE Scrip code: 526729 | ISIN: INE025B01017 | Industry: Diamond Cutting / Jewellery |
Stock Net International Ltd : 0.00% BSE Scrip code: 512640 | ISIN: INE201D01010 | Industry: Finance & Investments |
Ushdev International Ltd : -0.24% NSE Symbol: USHDEVINT | BSE Scrip code: 511736 | ISIN: INE981D01017 | Industry: Trading |
Raghunath International Ltd : 0.00% BSE Scrip code: 526813 | ISIN: INE753B01014 | Industry: Miscellaneous |
Himalya International Ltd : -0.51% BSE Scrip code: 526899 | ISIN: INE552B01010 | Industry: Food - Processing - Indian |
Classic Press (International) Ltd : 0.00% BSE Scrip code: 526973 | ISIN: | Industry: Printing & Stationery |
Ananthis International Bakers Ltd : 0.00% BSE Scrip code: 526833 | ISIN: INE151O01014 | Industry: Construction |
Samyak International Ltd : 0.00% BSE Scrip code: 530025 | ISIN: INE607G01011 | Industry: Finance & Investments |
Kanchan International Ltd : 0.00% BSE Scrip code: 530165 | ISIN: INE924C01019 | Industry: Domestic Appliances |
International Diamond Services Ltd : 0.00% BSE Scrip code: 530193 | ISIN: INE248F01016 | Industry: Diamond Cutting / Jewellery |
Chandra Prabhu International Ltd : 4.44% BSE Scrip code: 530309 | ISIN: INE368D01017 | Industry: Trading |
Risa International Ltd : 3.57% BSE Scrip code: 530251 | ISIN: INE001O01011 | Industry: Textiles - Processing |
DB (International) Stock Brokers Ltd : 0.20% BSE Scrip code: 530393 | ISIN: INE921B01025 | Industry: Finance & Investments |
RSC International Ltd : 0.00% BSE Scrip code: 530179 | ISIN: INE015F01019 | Industry: Textiles - Processing |
Vallabha Poly-Plast International Ltd : 0.00% BSE Scrip code: 530403 | ISIN: INE862K01014 | Industry: Packaging |
International Housing Finance Corporation Ltd : 0.00% BSE Scrip code: 530781 | ISIN: INE903G01014 | Industry: Finance - Housing |
Samarth International Finlease Ltd : 0.00% BSE Scrip code: 530485 | ISIN: INE503C01011 | Industry: Finance & Investments |
India International Marketing Centre Ltd : 0.00% BSE Scrip code: 531053 | ISIN: INE506C01014 | Industry: Trading |
International Conveyors Ltd : 4.92% BSE Scrip code: 509709 | ISIN: INE575C01027 | Industry: Engineering |
Cranes Software International Ltd : -0.90% NSE Symbol: CRANESSOFT | BSE Scrip code: 512093 | ISIN: INE234B01023 | Industry: Computers - Software - Medium / Small |
Garnet International Ltd : 0.00% BSE Scrip code: 512493 | ISIN: INE590B01010 | Industry: Finance & Investments |
Polycon International Ltd : 0.00% BSE Scrip code: 531397 | ISIN: INE262C01014 | Industry: Plastics Products |
Choice International Ltd : 0.19% BSE Scrip code: 531358 | ISIN: INE102B01014 | Industry: Finance & Investments |
Maars Software International Ltd : 0.00% NSE Symbol: MAARSOFTW | BSE Scrip code: 531528 | ISIN: INE390A01017 | Industry: Computers - Software - Medium / Small |
RFL International Ltd : 0.00% BSE Scrip code: 531646 | ISIN: INE701D01035 | Industry: Finance & Investments |
Hari Govind International Ltd : 0.00% BSE Scrip code: 531971 | ISIN: INE167F01018 | Industry: Textiles - Products |
Transcorp International Ltd : -4.84% BSE Scrip code: 532410 | ISIN: INE330E01015 | Industry: Travel Agencies |
Software Technology Group International Ltd : 3.45% NSE Symbol: SOFTTECHGR | BSE Scrip code: 532293 | ISIN: INE863A01013 | Industry: Computers - Education |
Modi Hoover International Ltd : 0.00% BSE Scrip code: 531130 | ISIN: INE259D01018 | Industry: Domestic Appliances |
Amit International Ltd : 1.88% BSE Scrip code: 531300 | ISIN: INE053D01015 | Industry: Textiles - Products |
Computech International Ltd : 0.00% NSE Symbol: COMPUTECH | BSE Scrip code: 531224 | ISIN: INE751A01028 | Industry: Computers - Software - Medium / Small |
Aris International Ltd : 0.00% BSE Scrip code: 531677 | ISIN: INE588E01018 | Industry: Auto Ancillaries |
SQL Star International Ltd : -4.86% BSE Scrip code: 532249 | ISIN: INE399A01018 | Industry: Computers - Education |
R Systems International Ltd : -0.43% NSE Symbol: RSYSTEMS | BSE Scrip code: 532735 | ISIN: INE411H01024 | Industry: Computers - Software - Medium / Small |
Visu International Ltd : -3.80% NSE Symbol: VISUINTL | BSE Scrip code: 590038 | ISIN: INE965A01016 | Industry: Computers - Software - Medium / Small |
Navin Fluorine International Limited : -1.35% NSE Symbol: NAVINFLUOR | BSE Scrip code: 532504 | ISIN: INE048G01018 | Industry: Chemicals |
NR International Ltd : 0.00% BSE Scrip code: 532623 | ISIN: INE605F01017 | Industry: Steel - Medium / Small |
K E C International Ltd : 4.32% NSE Symbol: KEC | BSE Scrip code: 532714 | ISIN: INE389H01022 | Industry: Transmisson Line Towers / Equipment |
Allied Computers International (Asia) Ltd : 4.35% BSE Scrip code: 532919 | ISIN: INE335I01031 | Industry: Computers - Hardware |
Eros International Media Ltd : -0.57% NSE Symbol: EROSMEDIA | BSE Scrip code: 533261 | ISIN: INE416L01017 | Industry: Entertainment / Electronic Media Software |
B Arunkumars International Ltd : 0.00% BSE Scrip code: 512151 | ISIN: | Industry: Diamond Cutting / Jewellery |
Rutron International Ltd : -0.11% BSE Scrip code: 504335 | ISIN: INE040N01011 | Industry: Miscellaneous |
DQ Entertainment International Ltd : -3.30% NSE Symbol: DQE | BSE Scrip code: 533176 | ISIN: INE656K01010 | Industry: Entertainment / Electronic Media Software |
Flexituff International Ltd : -0.25% NSE Symbol: FLEXITUFF | BSE Scrip code: 533638 | ISIN: INE060J01017 | Industry: Packaging |
DB (International) Stock Brokers Ltd : 0.20% NSE Symbol: DBSTOCKBRO | BSE Scrip code: 530393 | ISIN: INE921B01025 | Industry: Finance & Investments |
Neo Corp International Ltd : -0.99% NSE Symbol: NEOCORP | BSE Scrip code: 523820 | ISIN: INE851C01014 | Industry: Packaging |
Vinayak Polycon International Ltd : 0.00% BSE Scrip code: 534639 | ISIN: INE581M01016 | Industry: Plastics Products |
| Mutual Fund Schemes matching INTERNATIONAL |
Franklin India International Fund (Scheme is Closed Now) : NAV Updated as on Apr 30, 2010 52 Week High : 11.99 | 52 Week Low : 11.52 | Benchmark Index - BSE Sensex : NA |
Birla Sun Life International Equity Fund - Plan A - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.35 | 52 Week Low : 10.43 | Benchmark Index - BSE Sensex : NA |
Birla Sun Life International Equity Fund - Plan B - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 10.46 | 52 Week Low : 8.46 | Benchmark Index - BSE Sensex : 2402.17 |
Fidelity International Opportunities Fund - Growth : NAV Updated as on Nov 22, 2012 52 Week High : 14.61 | 52 Week Low : 11.70 | Benchmark Index - BSE Sensex : 2286.08 |
Birla Sun Life International Equity Fund - Plan A - Direct - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 12.35 | 52 Week Low : 11.87 | Benchmark Index - BSE Sensex : NA |
Birla Sun Life International Equity Fund - Plan B - Direct - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 10.47 | 52 Week Low : 9.60 | Benchmark Index - BSE Sensex : 2402.17 |