Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Company listed in NSE |
Nahar Spinning Mills Ltd : 2.01% NSE Symbol: NAHARSPING | BSE Scrip code: 500296 | ISIN: INE290A01027 | Industry: Textiles - Products |
Nahar Industrial Enterprises Ltd : 8.16% NSE Symbol: NAHARINDUS | BSE Scrip code: 519136 | ISIN: INE289A01011 | Industry: Textiles - Cotton/Blended |
Nahar Capital & Financial Services Ltd : -1.04% NSE Symbol: NAHARCAP | BSE Scrip code: 532952 | ISIN: INE049I01012 | Industry: Finance & Investments |
Nahar Polyfilms Ltd : 0.00% NSE Symbol: NAHARPOLY | BSE Scrip code: 523391 | ISIN: INE308A01027 | Industry: Packaging |
| Company listed in BSE |
Nahar Spinning Mills Ltd : 2.22% NSE Symbol: NAHARSPING | BSE Scrip code: 500296 | ISIN: INE290A01027 | Industry: Textiles - Products |
Nahar Industrial Enterprises Ltd : -4.87% NSE Symbol: NAHARINDUS | BSE Scrip code: 519136 | ISIN: INE289A01011 | Industry: Textiles - Cotton/Blended |
Nahar Capital & Financial Services Ltd : 7.57% NSE Symbol: NAHARCAP | BSE Scrip code: 532952 | ISIN: INE049I01012 | Industry: Finance & Investments |
Nahar Fib-merged : 0.00% BSE Scrip code: 514219 | ISIN: INE309A01017 | Industry: Textiles - Spinning - Synthetic / Blended |
Nahar Intl. : 0.00% BSE Scrip code: 504888 | ISIN: INE360A01010 | Industry: Textiles - Jute - Yarn / Products |
Nahar Polyfilms Ltd : 2.35% NSE Symbol: NAHARPOLY | BSE Scrip code: 523391 | ISIN: INE308A01027 | Industry: Packaging |
| Mutual Funds invested in NAHA |
Reliance Small Cap Fund - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 11.02 | 52 Week Low : 8.65 | Benchmark Index - BSE Sensex : 6333.78 |