Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Company listed in NSE |
UMI Special Steel Ltd(wound-up) : 0.00% NSE Symbol: BIHARALLOY | BSE Scrip code: 500435 | ISIN: | Industry: Steel - Medium / Small |
Rhodia Specialty Chemicals India Ltd : 0.00% NSE Symbol: ALBRMORARJ | BSE Scrip code: 506230 | ISIN: INE255B01010 | Industry: Chemicals |
Gandhi Special Tubes Ltd : -0.26% NSE Symbol: GANDHITUBE | BSE Scrip code: 513108 | ISIN: INE524B01027 | Industry: Steel - Medium / Small |
Anil Special Steel Industries Ltd : 0.00% NSE Symbol: ASILIND | BSE Scrip code: 504629 | ISIN: INE904B01013 | Industry: Steel - Medium / Small |
Oxides & Specialities Ltd : 0.00% NSE Symbol: HERDIOXIDE | BSE Scrip code: 523389 | ISIN: INE597D01011 | Industry: Mining / Minerals / Metals |
Cepham Milk Specialities Ltd : -100.00% NSE Symbol: CEPHAMILK | BSE Scrip code: 524810 | ISIN: INE359C01018 | Industry: Food - Processing - Indian |
Spectacle Infotek Ltd : 0.00% NSE Symbol: SPECTACLE | BSE Scrip code: 512413 | ISIN: INE409H01028 | Industry: Computers - Software - Medium / Small |
Omkar Speciality Chemicals Ltd : -0.64% NSE Symbol: OMKARCHEM | BSE Scrip code: 533317 | ISIN: INE474L01016 | Industry: Chemicals |
Adani Ports & Special Economic Zone Ltd : -3.73% NSE Symbol: ADANIPORTS | BSE Scrip code: 532921 | ISIN: INE742F01042 | Industry: Miscellaneous |
Vardhman Special Steels Ltd : -0.50% NSE Symbol: VSSL | BSE Scrip code: 534392 | ISIN: INE050M01012 | Industry: Steel - Medium / Small |
Speciality Restaurants Ltd : -1.24% NSE Symbol: SPECIALITY | BSE Scrip code: 534425 | ISIN: INE247M01014 | Industry: Hotels |
| Company listed in BSE |