Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
| Company listed in NSE |
Hindustan Construction Company Ltd : -0.74% NSE Symbol: HCC | BSE Scrip code: 500185 | ISIN: INE549A01026 | Industry: Construction |
Hindustan Dorr-Oliver Ltd : -3.95% NSE Symbol: HINDDORROL | BSE Scrip code: 509627 | ISIN: INE551A01022 | Industry: Engineering - Turnkey Services |
Hindustan Motors Ltd : -2.29% NSE Symbol: HINDMOTORS | BSE Scrip code: 500500 | ISIN: INE253A01025 | Industry: Automobiles - Passenger Cars |
Bajaj Hindusthan Ltd : -1.03% NSE Symbol: BAJAJHIND | BSE Scrip code: 500032 | ISIN: INE306A01021 | Industry: Sugar |
HSIL Ltd : -2.85% NSE Symbol: HSIL | BSE Scrip code: 500187 | ISIN: INE415A01038 | Industry: Ceramics - Tiles / Sanitaryware |
Hindustan Composites Ltd : 0.00% NSE Symbol: HINDCOMPOS | BSE Scrip code: 509635 | ISIN: INE310C01011 | Industry: Auto Ancillaries |
Hindustan Unilever Ltd : 0.15% NSE Symbol: HINDUNILVR | BSE Scrip code: 500696 | ISIN: INE030A01027 | Industry: Personal Care - Multinational |
Standard Batteries Ltd : 0.00% NSE Symbol: STANDRDBAT | BSE Scrip code: 504180 | ISIN: INE502C01039 | Industry: Auto Ancillaries |
Standard Industries Ltd : -4.14% NSE Symbol: SIL | BSE Scrip code: 530017 | ISIN: INE173A01025 | Industry: Trading |
Hindoostan Spinning and Weaving Mills Ltd : 0.00% NSE Symbol: HINDSPG | BSE Scrip code: 502880 | ISIN: INE066D01017 | Industry: Textiles - Composite |
Hindustan Oil Exploration Company Ltd : -1.84% NSE Symbol: HINDOILEXP | BSE Scrip code: 500186 | ISIN: INE345A01011 | Industry: Oil Drilling / Allied Services |
Hindustan Powerplus Ltd : 0.00% NSE Symbol: HINPOWPLUS | BSE Scrip code: 517244 | ISIN: INE554A01018 | Industry: Engines |
Hindustan Organic Chemicals Ltd : 2.13% NSE Symbol: HOCL | BSE Scrip code: 500449 | ISIN: INE048A01011 | Industry: Chemicals |
Hindustan Petroleum Corporation Ltd : 1.26% NSE Symbol: HINDPETRO | BSE Scrip code: 500104 | ISIN: INE094A01015 | Industry: Refineries |
Hindustan Zinc Ltd : 3.17% NSE Symbol: HINDZINC | BSE Scrip code: 500188 | ISIN: INE267A01025 | Industry: Mining / Minerals / Metals |
Hindustan Copper Ltd : 2.77% NSE Symbol: HINDCOPPER | BSE Scrip code: 513599 | ISIN: INE531E01026 | Industry: Mining / Minerals / Metals |
Crest Animation Studios Ltd : -0.94% NSE Symbol: CRESTANI | BSE Scrip code: 526785 | ISIN: INE774A01012 | Industry: Entertainment / Electronic Media Software |
Hindustan Tin Works Ltd : 0.00% NSE Symbol: HINDTINWRK | BSE Scrip code: 530315 | ISIN: INE428D01019 | Industry: Packaging |
Hindustan Media Ventures Ltd : -2.10% NSE Symbol: HMVL | BSE Scrip code: 533217 | ISIN: INE871K01015 | Industry: Entertainment / Electronic Media Software |
| Company listed in BSE |
Standard Chartered PLC : -0.78% NSE Symbol: STAN | BSE Scrip code: 580001 | ISIN: INE028L21018 | Industry: Banks - Private Sector |