Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Company listed in NSE |
Dalmia Bharat Sugar & Industries Ltd : -1.39% NSE Symbol: DALMIASUG | BSE Scrip code: 500097 | ISIN: INE495A01022 | Industry: Sugar |
Oudh Sugar Mills Ltd : -4.23% NSE Symbol: OUDHSUG | BSE Scrip code: 507260 | ISIN: INE594A01014 | Industry: Sugar |
Upper Ganges Sugar & Industries Ltd : 6.09% NSE Symbol: UPERGANGES | BSE Scrip code: 530505 | ISIN: INE018B01012 | Industry: Sugar |
Sakthi Sugars Ltd : -0.55% NSE Symbol: SAKHTISUG | BSE Scrip code: 507315 | ISIN: INE623A01011 | Industry: Sugar |
Ravalgaon Sugar Farm Ltd : 0.00% NSE Symbol: RAVALSUGAR | BSE Scrip code: 507300 | ISIN: INE615A01017 | Industry: Food - Processing - Indian |
Kakatiya Cement Sugar & Industries Ltd : 3.96% NSE Symbol: KAKATCEM | BSE Scrip code: 500234 | ISIN: INE437B01014 | Industry: Cement - South India |
Parrys Sugar Industries Ltd : 0.25% NSE Symbol: PARRYSUGAR | BSE Scrip code: 500162 | ISIN: INE353B01021 | Industry: Sugar |
Dhampur Sugar Mills Ltd : 0.12% NSE Symbol: DHAMPURSUG | BSE Scrip code: 500119 | ISIN: INE041A01016 | Industry: Sugar |
Venus Sugar Ltd : 0.00% NSE Symbol: VENUSUGAR | BSE Scrip code: 507472 | ISIN: INE972B01010 | Industry: Sugar |
Piccadily Sugar & Allied Inds Ltd : 0.00% NSE Symbol: PICCADSUG | BSE Scrip code: 507498 | ISIN: INE544C01023 | Industry: Sugar |
Girdharilal Sugar & Allied Industries Ltd : 0.00% NSE Symbol: NARMADASUG | BSE Scrip code: 507506 | ISIN: INE310M01010 | Industry: Trading |
Prudential Sugar Corporation Ltd : 0.00% NSE Symbol: PRUDMOULI | BSE Scrip code: 500342 | ISIN: INE024D01016 | Industry: Sugar |
Eastern Sugar & Industries Ltd : 0.00% NSE Symbol: EASTSUGIND | BSE Scrip code: 507528 | ISIN: INE889B01016 | Industry: Sugar |
Ugar Sugar Works Ltd : -0.44% NSE Symbol: UGARSUGAR | BSE Scrip code: 530363 | ISIN: INE071E01023 | Industry: Sugar |
KCP Sugar & Industries Corporation Ltd : 3.06% NSE Symbol: KCPSUGIND | BSE Scrip code: 533192 | ISIN: INE790B01024 | Industry: Sugar |
Jeypore Sugar Company Ltd : 0.00% NSE Symbol: JEYPORE | BSE Scrip code: 590054 | ISIN: INE180E01014 | Industry: Sugar |
Dwarikesh Sugar Industries Ltd : 1.08% NSE Symbol: DWARKESH | BSE Scrip code: 532610 | ISIN: INE366A01033 | Industry: Sugar |
Uttam Sugar Mills Ltd : -2.49% NSE Symbol: UTTAMSUGAR | BSE Scrip code: 532729 | ISIN: INE786F01031 | Industry: Sugar |
KM Sugar Mills Ltd : -3.70% NSE Symbol: KMSUGAR | BSE Scrip code: 532673 | ISIN: INE157H01023 | Industry: Sugar |
| Company listed in BSE |
Dalmia Bharat Sugar & Industries Ltd : -0.14% NSE Symbol: DALMIASUG | BSE Scrip code: 500097 | ISIN: INE495A01022 | Industry: Sugar |
Oudh Sugar Mills Ltd : -2.82% NSE Symbol: OUDHSUG | BSE Scrip code: 507260 | ISIN: INE594A01014 | Industry: Sugar |
Upper Ganges Sugar & Industries Ltd : -4.65% NSE Symbol: UPERGANGES | BSE Scrip code: 530505 | ISIN: INE018B01012 | Industry: Sugar |
Sakthi Sugars Ltd : 1.67% NSE Symbol: SAKHTISUG | BSE Scrip code: 507315 | ISIN: INE623A01011 | Industry: Sugar |
Ravalgaon Sugar Farm Ltd : -0.94% NSE Symbol: RAVALSUGAR | BSE Scrip code: 507300 | ISIN: INE615A01017 | Industry: Food - Processing - Indian |
Kakatiya Cement Sugar & Industries Ltd : -1.83% NSE Symbol: KAKATCEM | BSE Scrip code: 500234 | ISIN: INE437B01014 | Industry: Cement - South India |
Parrys Sugar Industries Ltd : 13.51% NSE Symbol: PARRYSUGAR | BSE Scrip code: 500162 | ISIN: INE353B01021 | Industry: Sugar |
Dhampur Sugar Mills Ltd : 0.00% NSE Symbol: DHAMPURSUG | BSE Scrip code: 500119 | ISIN: INE041A01016 | Industry: Sugar |
Venus Sugar Ltd : 0.00% NSE Symbol: VENUSUGAR | BSE Scrip code: 507472 | ISIN: INE972B01010 | Industry: Sugar |
Piccadily Sugar & Allied Inds Ltd : 0.00% NSE Symbol: PICCADSUG | BSE Scrip code: 507498 | ISIN: INE544C01023 | Industry: Sugar |
Bajaj Hindusthan Sugar & Industries Ltd(merged) : 0.00% BSE Scrip code: 507500 | ISIN: INE327E01029 | Industry: Sugar |
Girdharilal Sugar & Allied Industries Ltd : 0.00% NSE Symbol: NARMADASUG | BSE Scrip code: 507506 | ISIN: INE310M01010 | Industry: Trading |
Prudential Sugar Corporation Ltd : 0.00% NSE Symbol: PRUDMOULI | BSE Scrip code: 500342 | ISIN: INE024D01016 | Industry: Sugar |
Eastern Sugar & Industries Ltd : -0.90% NSE Symbol: EASTSUGIND | BSE Scrip code: 507528 | ISIN: INE889B01016 | Industry: Sugar |
Ugar Sugar Works Ltd : 0.09% NSE Symbol: UGARSUGAR | BSE Scrip code: 530363 | ISIN: INE071E01023 | Industry: Sugar |
Shree Mahaganga Sugar Mills Ltd : 0.00% BSE Scrip code: 530835 | ISIN: INE793D01024 | Industry: Finance & Investments |
KCP Sugar & Industries Corporation Ltd : 0.00% NSE Symbol: KCPSUGIND | BSE Scrip code: 533192 | ISIN: INE790B01024 | Industry: Sugar |
Jeypore Sugar Company Ltd : -1.17% NSE Symbol: JEYPORE | BSE Scrip code: 590054 | ISIN: INE180E01014 | Industry: Sugar |
Dwarikesh Sugar Industries Ltd : 1.82% NSE Symbol: DWARKESH | BSE Scrip code: 532610 | ISIN: INE366A01033 | Industry: Sugar |
Uttam Sugar Mills Ltd : -3.23% NSE Symbol: UTTAMSUGAR | BSE Scrip code: 532729 | ISIN: INE786F01031 | Industry: Sugar |
KM Sugar Mills Ltd : 2.46% NSE Symbol: KMSUGAR | BSE Scrip code: 532673 | ISIN: INE157H01023 | Industry: Sugar |
| Mutual Funds invested in SUGAR |
Escorts Income Bond - Growth : NAV Updated as on Mar 7, 2013 52 Week High : 34.59 | 52 Week Low : 31.46 | Benchmark Index - BSE Sensex : 1954.30 |