Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
ISIN: INE116D01028 | NSE: BAGFILMS | Industry: Entertainment / Electronic Media Software | BSE Code: 532507 | Comments
| Price Information | |
| Open | 3.63 |
| High | 3.63 |
| Low | 3.42 |
| Previous Close | 3.50 |
| Shares Traded | 3621 |
| 52 Wk High Price | 7.60 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 3.15 |
| 52 Wk Low Date | - |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 56.34 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 17.50 |
| Price to Book Value | 0.17 |
| Equity (Rs.cr.) | 34.04 |
| Traded Value (Rs.lac) | 2.45 |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 59.75 | |
| GREYCELLSEDUCATION | 11.74 | - |
| GV | 0.43 | |
| SPLASHMEDIA | 4.25 | |
| MEDIAONEGLOBAL | 18.50 | |
| CNIRESEARCH | 1.62 | - |
| JMDTELEFILMS | 9.10 | |
| PENTSFWARE | 0.51 | |
| MEDIAMATRIX | 2.85 | |
| ZEEL | 228.90 | |
| Share Tips for B A G Films & Media Ltd |
| Sell B A G Films & Media Ltd below 5.6 (01:55PM, Oct 15 '11) |
| Sell B A G Films & Media Ltd below 5.6 (01:11PM, Oct 15 '11) |
| Sell B A G Films & Media Ltd below 5.6 (12:12PM, Oct 15 '11) |
| Buy B A G Films & Media Ltd above 8.0 (11:52AM, Jun 16 '11) |
| Sell B A G Films & Media Ltd below (10:47AM, Jan 27 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 17.88 | 44.92 | 44.92 |
| Net Profit (Rs.cr) | 0.94 | -8.86 | -8.86 |
| Net Profit Var (%) | -63.00 | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 30.40 | - |
| CPS (Rs.) | - | - | 0.30 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 22-05-2012 | B.A.G Films and Media to consider final dividend |
| 23-05-2013 | B.A.G. Films and Media - Board to consider Final Dividend |
| 15-11-2010 | B.A.G. Films and Media allots equity shares |
| 07-06-2012 | B.A.G. Films and Media appoints additional director |
| 17-08-2011 | B.A.G. Films and Media appoints additional directors |
| 25-01-2011 | B.A.G. Films and Media appoints R K Arora as CEO |
| 23-05-2011 | B.A.G. Films and Media to consider final dividend |
| 03-09-2011 | B.A.G. Films and Media to issue warrrants |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-06-2013 | 20926 | 31004 | 67.49 | 72195 | 104.29 |
| 13-06-2013 | 16712 | 16712 | 100.00 | 57638 | 57.64 |
| 07-06-2013 | 17531 | 17531 | 100.00 | 62564 | 62.56 |
| 28-05-2013 | 39892 | 39892 | 100.00 | 158283 | 158.28 |
| 24-05-2013 | 48518 | 48518 | 100.00 | 192704 | 192.70 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on B A G Films & Media Ltd