Updated:19 Apr 2018 03:49:00 PM(IST)
Sensex34427.30
95.59 0.28%
Nifty10565.30
39.10 0.37%
Nifty Bank25126.20
23.85 0.10%
CNXMIDCAP19974.10
132.70 0.67%
Popular Stocks
Name | Curr. Price | Change | %Chng | Open | High | Low | Prev.Close |
RELIANCE | 942.30 | 4.30 | 0.46% | 939.10 | 945.00 | 935.00 | 938.00 |
TCS | 3191.15 | 32.05 | 1.01% | 3179.90 | 3217.20 | 3165.75 | 3159.10 |
ICICIBANK | 289.60 | -0.45 | -0.16% | 291.00 | 291.00 | 287.30 | 290.05 |
GRASIM | 1104.15 | 11.30 | 1.03% | 1094.00 | 1115.00 | 1092.75 | 1092.85 |
ONGC | 183.95 | 1.85 | 1.02% | 183.25 | 186.25 | 181.75 | 182.10 |
LT | 1385.00 | 24.90 | 1.83% | 1365.10 | 1388.10 | 1361.80 | 1360.10 |
DLF | 215.35 | 2.85 | 1.34% | 214.80 | 216.40 | 212.75 | 212.50 |
BHARTIARTL | 395.35 | 11.10 | 2.89% | 388.75 | 397.30 | 385.45 | 384.25 |
Latest share tips
Buy Roto Pumps Ltd 517500 at 114.30 for the target of 114.50 with stop loss of 112.00..More latest share tips