Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
ISIN: INE215D01010 | Industry: Plastics Products | BSE Code: 523754 | Comments
| Price Information | |
| Open | 118.65 |
| High | 119.00 |
| Low | 117.25 |
| Previous Close | 118.45 |
| Shares Traded | 8380 |
| 52 Wk High Price | 166.00 |
| 52 Wk High Date | 09-01-2013 |
| 52 Wk Low Price | 84.65 |
| 52 Wk Low Date | 24-07-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 327.28 |
| EPS (Rs.)(TTM) | 1.90 |
| P/E Ratio(TTM) | 62.30 |
| Book Value (Rs.) | 37.10 |
| Price to Book Value | 3.18 |
| Equity (Rs.cr.) | 27.63 |
| Traded Value (Rs.lac) | 8.59 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2012-05-02 | 3:5 Rights Issue of Equity Shares (0) |
| Related Companies | ||
| Stock Name | Price | |
| BHARATPIPES | 1.75 | - |
| CAPRIHANS | 36.10 | |
| GUJARATPETROSYNTHESE | 31.00 | - |
| PREMVINYL | 1.25 | - |
| ROPLASINDIA | 9.50 | - |
| SUPREMEIND | 356.00 | |
| XPROINDIA | 29.95 | |
| KEMP | 147.25 | - |
| FIBERWEBINDIA | 8.80 | |
| TAINWALCHM | 17.50 | |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 37.79 | 161.27 | 161.27 |
| Net Profit (Rs.cr) | 1.15 | 5.34 | 5.34 |
| Net Profit Var (%) | -58.00 | -20.00 | -20.00 |
| EPS (Rs) | - | 1.90 | 1.90 |
| P/E Ratio | - | 62.30 | 62.30 |
| Operating Profit Margin | - | 4.70 | - |
| CPS (Rs.) | - | - | 2.90 |
| P/C Ratio | - | - | 41.50 |
| Div% | - | - | - |
| Announcements | |
| 09-03-2011 | EPC Industrie allots equity shares |
| 06-08-2011 | EPC Industrie appoints additional directors |
| 03-10-2011 | EPC Industrie appoints director |
| 14-01-2012 | EPC Industrie files draft letter of offer for rights issue with SEBI |
| 21-12-2011 | EPC Industrie forfeits equity shares |
| 16-12-2010 | EPC Industrie grants options |
| 09-11-2011 | EPC Industrie to announce financial results |
| 17-02-2011 | EPC Industrie to convene EGM |
| 12-11-2011 | EPC Industrie to issue equity shares |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 8352 | 8380 | 99.67 | 993888 | 992.40 |
| 13-05-2013 | 2479 | 2679 | 92.53 | 304917 | 323.36 |
| 11-05-2013 | 1 | 1 | 100.00 | 125 | 0.13 |
| 10-05-2013 | 2374 | 2375 | 99.96 | 293308 | 293.53 |
| 03-05-2013 | 6053 | 8514 | 71.09 | 703661 | 1007.04 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 08-01-2013 | ANTIQUE STOCK BROKING LTD. | B | 200000 | 128.00 |
| 08-01-2013 | SHARDUL SECURITIES LIMITED | B | 260000 | 128.00 |
| 08-01-2013 | RELIANCE CAPITAL ASSET MANAGEMENT LIMITED | B | 400000 | 128.00 |
| 08-01-2013 | INDEA ANKAM MASTER FUND | B | 500000 | 128.00 |
| 08-01-2013 | MORGAN STANLEY ASIA (SINGAPORE) PTE | B | 500000 | 128.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on EPC Industrie Ltd
By Pankaj jain adawad on Sep 05, 2011 09:55 PM
Buy back of share for m&m at just rs 66.67 this is not good