Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE705G01013 | Industry: Auto Ancillaries | BSE Code: 505712 | Comments
| Price Information | |
| Open | 950.00 |
| High | 980.00 |
| Low | 950.00 |
| Previous Close | 1029.95 |
| Shares Traded | 179 |
| 52 Wk High Price | 1310.00 |
| 52 Wk High Date | 15-01-2013 |
| 52 Wk Low Price | 734.55 |
| 52 Wk Low Date | 03-07-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 34.97 |
| EPS (Rs.)(TTM) | 116.60 |
| P/E Ratio(TTM) | 8.60 |
| Book Value (Rs.) | 70.00 |
| Price to Book Value | 14.27 |
| Equity (Rs.cr.) | 0.35 |
| Traded Value (Rs.lac) | 0.19 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-08-10 | 500% Dividend (50) |
| 2012-08-16 | 500% Dividend (50) |
| Related Companies | ||
| Stock Name | Price | |
| AUTOCORP | 234.00 | |
| AXLESINDIA | 15.00 | - |
| BHARATGEAR | 37.60 | |
| EXIDEIND | 140.35 | |
| CLUTCHAUTO | 17.65 | |
| ENGINEVALMERGE | 131.90 | - |
| GABRIEL | 20.30 | |
| GAJRABEVEL | 2.26 | - |
| FMGOETZE | 202.05 | |
| SETCOAUTOMOTIVE | 100.10 | |
| Mutual funds holding in Gujarat Automotive Gears Ltd |
| Sundaram BNP Paribas Select Midcap - Growth |
| Birla Sun Life Mid Cap Fund - Plan A - Growth |
| ICICI Prudential Discovery Fund - Growth |
| SBI Magnum Global Fund 94 - Growth |
| Sundaram BNP Paribas Select Focus - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 6.33 | 24.01 | 24.01 |
| Net Profit (Rs.cr) | 1.59 | 4.08 | 4.08 |
| Net Profit Var (%) | 37.00 | 13.00 | 13.00 |
| EPS (Rs) | - | 116.60 | 116.60 |
| P/E Ratio | - | 8.60 | 8.60 |
| Operating Profit Margin | - | 23.50 | - |
| CPS (Rs.) | - | - | 129.40 |
| P/C Ratio | - | - | 7.70 |
| Div% | - | - | - |
| Announcements | |
| 30-04-2013 | Gujarat Automotive Gears Recommends Dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 132 | 163 | 80.98 | 132000 | 161.75 |
| 20-05-2013 | 87 | 107 | 81.31 | 85695 | 104.61 |
| 17-05-2013 | 10 | 10 | 100.00 | 9200 | 9.20 |
| 13-05-2013 | 146 | 146 | 100.00 | 131546 | 129.81 |
| 11-05-2013 | 10 | 10 | 100.00 | 8950 | 8.95 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 22-01-2013 | PE MULTI COMMODITIES PRIVATE LIMITED | B | 5000 | 1054.00 |
| 22-01-2013 | PRAGYA EQUITIES PVT LTD | S | 5000 | 1054.00 |
| 22-01-2013 | PRAGYA EQUITIES PVT LTD | B | 5000 | 1199.00 |
| 22-01-2013 | PE MULTI COMMODITIES PRIVATE LIMITED | S | 5000 | 1199.00 |
| 09-01-2013 | PRAGYA EQUITIES PVT LTD | S | 2000 | 1025.71 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Gujarat Automotive Gears Ltd
By Brysen on Feb 03, 2012 04:01 PM
With the bases loaded you struck us out with that asnwer!
By Enzo on Feb 02, 2012 03:22 AM
it so well!i’ve alwyas been contented with the simple small life, but since retirement my contentment almost borders on euphoria!i am just a happy person. and it’s so strange…really have had my share of heartache, loss and hard …but i love abe lincoln’s quote: “people are about as happy as they make up their minds to be.”‘course now we know that he suffered from deep depressions, but still i like what he said!cheers dear friend,tammy j