Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
Industry: Mining / Minerals / Metals | BSE Code: 501328 | Comments
| Price Information | |
| Open | 12.40 |
| High | 12.40 |
| Low | 12.40 |
| Previous Close | 12.40 |
| Shares Traded | - |
| 52 Wk High Price | 12.40 |
| 52 Wk High Date | 29-12-1997 |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 3.05 |
| Traded Value (Rs.lac) | - |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 4.95 | |
| SESAGOA | 156.90 | |
| TINPLATE | 43.10 | |
| VBCFERRO | 64.00 | |
| ISPATALLOY | 9.12 | |
| INDOGULFC | 52.00 | - |
| SWIL | 1.33 | - |
| HOGANASINDIA | 96.05 | - |
| STER | 92.05 | |
| BINANIZINC | 475.00 | - |
| Mutual funds holding in Hindustan Transmission Products Ltd |
| SBI Magnum Sector Umbrella - Contra Fund - Growth |
| SBI Magnum Multiplier Plus 93 - Growth |
| Sundaram BNP Paribas Select Midcap - Growth |
| ICICI Prudential FMCG - Growth |
| ICICI Prudential Dynamic Plan - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Sep, 1998 | Sep, 1998 |
| Sales (Rs.cr) | - | 9.91 | 9.91 |
| Net Profit (Rs.cr) | -0.07 | -0.62 | -0.62 |
| Net Profit Var (%) | - | 23.00 | 23.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -6.70 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Hindustan Transmission Products Ltd