Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 2.41 |
| High | 2.60 |
| Low | 2.41 |
| Previous Close | 2.44 |
| Shares Traded | 14061 |
| 52 Wk High Price | 3.72 |
| 52 Wk High Date | 11-10-2012 |
| 52 Wk Low Price | 1.60 |
| 52 Wk Low Date | 19-07-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 32.72 |
| EPS (Rs.)(TTM) | 0.05 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 4.20 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 13.41 |
| Traded Value (Rs.lac) | 0.19 |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 181.00 | |
| GAMMONIND | 22.75 | |
| GWLPROPERTIES | 20.00 | - |
| HCC | 14.53 | |
| PENINLAND | 55.40 | |
| NUCENT | 13.58 | |
| PIRAMALHOLDINGS | 64.15 | - |
| MARATHONNEXTGEN | 145.00 | |
| SIMPLEXREALTY | 98.75 | - |
| TURNKEYINTL | 5.00 | - |
| Share Tips for Landmark Property Development Company Ltd |
| Buy Landmark Property Development Comp (03:08PM, Jul 16 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1.08 | 3.43 | 2.87 |
| Net Profit (Rs.cr) | 0.25 | 0.73 | 0.68 |
| Net Profit Var (%) | 19.00 | -20.00 | -24.00 |
| EPS (Rs) | - | 0.05 | 0.10 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 18.66 | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 25-01-2011 | B K Goswami ceases as director of Landmark Property Development Company |
| 15-05-2013 | Landmark Property Development Company - Board to consider Dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 13-05-2013 | 7104 | 8417 | 84.40 | 18257 | 20.93 |
| 11-05-2013 | 3000 | 3510 | 85.47 | 7350 | 8.33 |
| 10-05-2013 | 1682 | 3209 | 52.42 | 4255 | 8.01 |
| 03-05-2013 | 1900 | 2459 | 77.27 | 4750 | 6.15 |
| 02-05-2013 | 5642 | 8734 | 64.60 | 14105 | 21.40 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 11-12-2012 | MRIDU HARI DALMIA PARIVAR TRUST | B | 2070000 | 2.22 |
| 11-12-2012 | MAHANADI TRADING PRIVATE LIMITED | S | 2070000 | 2.22 |
| 23-04-2012 | ANKIT JAIN | B | 871000 | 1.89 |
| 23-04-2012 | HARSH JAIN | B | 871000 | 1.89 |
| 23-04-2012 | ANAND JAIKUMAR JAIN | S | 870620 | 1.89 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Landmark Property Development Company Ltd