Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE239A01016 | NSE: NESTLEIND | Industry: Food - Processing - MNC | BSE Code: 500790 | Comments
| Price Information | |
| Open | 5262.00 |
| High | 5299.00 |
| Low | 5181.75 |
| Previous Close | 5269.30 |
| Shares Traded | 1667 |
| 52 Wk High Price | 5344.80 |
| 52 Wk High Date | 23-05-2013 |
| 52 Wk Low Price | 4305.55 |
| 52 Wk Low Date | 27-09-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 50623.40 |
| EPS (Rs.)(TTM) | 112.22 |
| P/E Ratio(TTM) | 46.78 |
| Book Value (Rs.) | 186.50 |
| Price to Book Value | 28.15 |
| Equity (Rs.cr.) | 96.42 |
| Traded Value (Rs.lac) | 87.35 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-11-03 | 270% Second Interim Dividend (27) |
| 2011-04-21 | 125% Final Dividend (12.5) |
| 2011-04-21 | 125% Final Dividend & 90% Interim Dividend (21.5) |
| 2011-12-12 | 270% Second Interim Dividend (27) |
| 2012-03-21 | 125% Final Dividend (12.5) |
| 2012-08-01 | 180% Interim Dividend (18) |
| 2012-12-12 | 180% Second Interim Dividend (18) |
| 2013-02-25 | 125% Third interim Dividend (12.5) |
| Index Names | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| BSE FMCG | |
| Related Companies | ||
| Stock Name | Price | |
| BRITANNIA | 574.45 | |
| INTLBEST | 136.00 | - |
| GSKCONS | 4863.65 | |
| CADBURYINDIA | 491.90 | - |
| SWOJASENERGY | 3.55 | - |
| JUBLFOOD | 1076.00 | |
| Share Tips for Nestle India Ltd |
| Buy Nestle India Ltd above 4615.00, ta (01:52PM, Sep 10 '12) |
| Nestle India Ltd is a 'BUY' call with (09:57AM, Aug 22 '12) |
| INTRADAY : BUY NESTLE...! : CHAKDE RISK (09:32AM, Mar 07 '12) |
| Sell Nestle India Ltd above 4485.00, t (01:47PM, Nov 04 '11) |
| Buy Nestle India Ltd above 4260.00, ta (12:08PM, Sep 20 '11) |
| Mutual funds holding in Nestle India Ltd |
| SBI Magnum Multiplier Plus 93 - Growth |
| Baroda Pioneer Growth Fund - Growth |
| Franklin India Prima Plus - Growth |
| Franklin FMCG Fund - Growth |
| Franklin India Bluechip - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Dec, 2012 |
| Sales (Rs.cr) | 2248.08 | 8535.16 | 8334.53 |
| Net Profit (Rs.cr) | 279.09 | 1081.99 | 1078.63 |
| Net Profit Var (%) | 1.00 | 10.00 | 12.00 |
| EPS (Rs) | - | 112.22 | 104.00 |
| P/E Ratio | - | 46.78 | 50.50 |
| Operating Profit Margin | - | 22.21 | - |
| CPS (Rs.) | - | - | 132.70 |
| P/C Ratio | - | - | 39.60 |
| Div% | - | - | 485.00 |
| Announcements | |
| 19-01-2013 | Christian Schmid ceases as director of Nestle India |
| 19-04-2011 | Nestle India declares interim dividend |
| 08-12-2011 | Nestle India declares second interim dividend |
| 21-02-2013 | Nestle India declares third interim dividend |
| 15-02-2012 | Nestle India recommends final dividend |
| 22-10-2011 | Nestle India to announce financial results |
| 12-04-2011 | Nestle India to announce Q1 results |
| 15-07-2011 | Nestle India to announce Q2 results |
| 25-11-2011 | Nestle India to consider second interim dividend |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 24-05-2013 | 695 | 1667 | 41.69 | 3648958 | 8735.04 |
| 21-05-2013 | 28959 | 33595 | 86.20 | 151927602 | 175119.00 |
| 20-05-2013 | 14220 | 18240 | 77.96 | 72585990 | 93005.10 |
| 17-05-2013 | 848 | 1385 | 61.23 | 4214518 | 6855.68 |
| 13-05-2013 | 1021 | 3791 | 26.93 | 4955372 | 18455.40 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Nestle India Ltd