Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Price Information | |
| Open | 423.00 |
| High | 423.90 |
| Low | 419.00 |
| Previous Close | 424.35 |
| Shares Traded | 1305 |
| 52 Wk High Price | 501.95 |
| 52 Wk High Date | 02-01-2013 |
| 52 Wk Low Price | 326.70 |
| 52 Wk Low Date | 30-08-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2966.25 |
| EPS (Rs.)(TTM) | 101.70 |
| P/E Ratio(TTM) | 4.20 |
| Book Value (Rs.) | 680.60 |
| Price to Book Value | 0.62 |
| Equity (Rs.cr.) | 70.00 |
| Traded Value (Rs.lac) | 20.23 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-10-04 | 72% Interim Dividend (7.2) |
| 2011-03-16 | 2:5 Rigts Issue of Equity Shares (0) |
| 2012-03-26 | 145% Interim Dividend (14.5) |
| 2013-03-26 | 161% Interim Dividend (16.1) |
| Related Companies | ||
| Stock Name | Price | |
| SBIN | 2045.70 | |
| ORIENTBANK | 234.75 | |
| IDBI | 76.80 | |
| CORPBANK | 377.15 | |
| BANKBARODA | 614.95 | |
| CANBK | 380.55 | |
| UCOBANK | 77.00 | |
| UNITEDBNK | 51.70 | |
| UNIONBANK | 217.30 | |
| SBT | 501.55 | |
| Share Tips for State Bank of Bikaner and Jaipur |
| buy buy buy sbbj : buy sbbj in every di (01:48PM, Feb 14 '13) |
| 100% sure calls : buy my short term cal (10:23AM, Feb 13 '13) |
| Buy State Bank of Bikaner and Jaipur (01:50PM, Jan 06 '12) |
| Buy State Bank of Bikaner and Jaipur (12:36PM, Sep 09 '11) |
| State Bank of Bikaner and Jaipur is a (02:21PM, Jun 09 '11) |
| Mutual funds holding in State Bank of Bikaner and Jaipur |
| Tata Balanced Fund - Growth |
| DSP BlackRock Balanced Fund - Growth |
| HDFC Monthly Income Plan - Long Term Plan - Growth |
| HSBC MIP - Savings Plan - Growth |
| PRINCIPAL Monthly Income Plan Plus - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2127.67 | 8224.48 | 8224.48 |
| Net Profit (Rs.cr) | 178.24 | 730.24 | 730.24 |
| Net Profit Var (%) | -28.00 | 12.00 | 12.00 |
| EPS (Rs) | - | 101.70 | 101.70 |
| P/E Ratio | - | 4.20 | 4.20 |
| Operating Profit Margin | - | 68.90 | - |
| CPS (Rs.) | - | - | 109.90 |
| P/C Ratio | - | - | 3.90 |
| Div% | - | - | 161.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 692 | 1818 | 38.06 | 293650 | 769.59 |
| 17-06-2013 | 1742 | 4798 | 36.31 | 738172 | 2022.59 |
| 13-06-2013 | 2877 | 4050 | 71.04 | 1209778 | 1720.47 |
| 07-06-2013 | 1926 | 3193 | 60.32 | 837906 | 1394.32 |
| 28-05-2013 | 3189 | 5473 | 58.27 | 1394550 | 2380.39 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on State Bank of Bikaner and Jaipur