Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE202C01010 | NSE: SIRPAPER | Industry: Paper | BSE Code: 502455 | Comments
| Price Information | |
| Open | 24.55 |
| High | 25.70 |
| Low | 24.55 |
| Previous Close | 25.70 |
| Shares Traded | 570 |
| 52 Wk High Price | 51.40 |
| 52 Wk High Date | 04-10-2012 |
| 52 Wk Low Price | 24.00 |
| 52 Wk Low Date | 25-04-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 42.25 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 36.60 |
| Price to Book Value | 0.71 |
| Equity (Rs.cr.) | 16.44 |
| Traded Value (Rs.lac) | 0.15 |
| Related Companies | ||
| Stock Name | Price | |
| APPAPER | 223.15 | |
| BALLARPUR | 16.30 | |
| ITCBHPAPMERGE | 41.70 | - |
| JAYANTPAPER | 4.00 | - |
| PDUMJEPULP | 11.27 | |
| RAMAPULP | 4.60 | |
| CITADELREALTY | 13.75 | - |
| SESHAPAPER | 199.30 | |
| WSTCSTPAPR | 60.65 | |
| SHRVINDPPR | 2.02 | - |
| Share Tips for Sirpur Paper Mills Ltd |
| Sell Sirpur Paper Mills Ltd above 59.9 (02:11PM, Mar 30 '11) |
| Sell Sirpur Paper Mills Ltd above 59.7 (10:38AM, Mar 30 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 102.74 | 354.01 | 354.01 |
| Net Profit (Rs.cr) | -16.98 | -97.10 | -97.10 |
| Net Profit Var (%) | -236.00 | -466.00 | -466.00 |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -11.00 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 01-02-2013 | Sirpur Paper Mills allots equity shares |
| 28-07-2011 | Sirpur Paper Mills appoints nominee director |
| 05-11-2012 | Sirpur Paper Mills to announce financial results |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 21-05-2013 | 570 | 570 | 100.00 | 14649 | 14.53 |
| 20-05-2013 | 550 | 550 | 100.00 | 13502 | 13.58 |
| 10-05-2013 | 5 | 7 | 71.43 | 138 | 0.19 |
| 02-05-2013 | 673 | 675 | 99.70 | 17801 | 17.28 |
| 30-04-2013 | 75 | 75 | 100.00 | 1898 | 1.90 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Sirpur Paper Mills Ltd