Updated:22 May 2013 10:33:00 AM(IST)
Sensex20151.50
39.89 0.20%
Nifty6126.30
12.20 0.20%
Midcap6561.32
14.00 0.21%
Smallcap6177.53
17.70 0.29%
ISIN: INE664A01015 | NSE: SURAJDIAMN | Industry: Diamond Cutting / Jewellery | BSE Code: 507892 | Comments
| Price Information | |
| Open | 10.60 |
| High | 10.60 |
| Low | 10.60 |
| Previous Close | 11.15 |
| Shares Traded | 851 |
| 52 Wk High Price | 42.80 |
| 52 Wk High Date | 03-01-2013 |
| 52 Wk Low Price | 10.60 |
| 52 Wk Low Date | 22-05-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 131.13 |
| EPS (Rs.)(TTM) | - |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 116.70 |
| Price to Book Value | 0.10 |
| Equity (Rs.cr.) | 106.61 |
| Traded Value (Rs.lac) | 1.31 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-09-19 | 12.5% Dividend (1.25) |
| Index Names | |
| BSE Small Cap | |
| Related Companies | ||
| Stock Name | Price | |
| UNITEDDIAM | 14.00 | - |
| CLASSIC | 2.46 | |
| BARUNKUMARS | 28.05 | - |
| SHRENUJ | 105.00 | |
| PROFESSIONALDIAMONDS | 1.65 | - |
| ANSHUNICOMMERCIALS | 4.00 | - |
| PUNITCOMMERCIALS | 16.95 | - |
| KUSHALDIAMONDS | 1.25 | - |
| MINIDIAMONDS | 7.42 | - |
| DETROITINDUSTRIES | 11.50 | - |
| Share Tips for Winsome Diamonds & Jewellery Ltd |
| Buy Su-Raj Diamonds & Jewellery Lt (12:34PM, Jan 04 '11) |
| Buy Su-Raj Diamonds & Jewellery Ltd at (05:38PM, Nov 08 '10) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 1920.92 | 7135.86 | 7135.86 |
| Net Profit (Rs.cr) | -82.12 | -20.82 | -20.82 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 0.50 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 17835 | 21603 | 82.56 | 208670 | 252.98 |
| 17-05-2013 | 9814 | 10614 | 92.46 | 120712 | 130.60 |
| 13-05-2013 | 40276 | 68424 | 58.86 | 610181 | 1040.98 |
| 11-05-2013 | 1600 | 1600 | 100.00 | 26880 | 26.88 |
| 10-05-2013 | 7157 | 7745 | 92.41 | 119880 | 131.12 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-09-2012 | KOHINOOR DIAMONDS PRIVATE LIMITED | B | 6283350 | 30.30 |
| 20-09-2012 | SJR COMMODITIES AND CONSULTANCIES PRIVATE LIMITED | S | 6283350 | 30.30 |
| 18-05-2012 | J R DIAMONDS PRIVATE LIMITED | B | 860000 | 38.00 |
| 18-05-2012 | SU RAJ JEWELLERY INDIA LIMITED | S | 860000 | 38.00 |
| 30-03-2012 | CREDO INDIA THEMATIC FUND LIMITED | B | 2242500 | 44.50 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-09-2012 | KOHINOOR DIAMONDS PRIVATE LIMITED | B | 6283350 | 30.30 |
| 20-09-2012 | SJR COMMODITIES AND CONSULTANCIES PRIVATE LIMITED | S | 6283350 | 30.30 |
| 22-05-2012 | CREDO INDIA THEMATIC FUND LIMITED | B | 500000 | 39.10 |
| 22-05-2012 | SONIA JATIN MEHTA | S | 500000 | 39.10 |
| 18-05-2012 | J R DIAMONDS PRIVATE LIMITED | B | 860000 | 38.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Winsome Diamonds & Jewellery Ltd