Updated:23 May 2013 03:42:00 PM(IST)
Sensex19674.33
-387.91 -1.93%
Nifty5967.05
-127.45 -2.09%
Midcap6363.82
-128.95 -1.99%
Smallcap5974.45
-134.62 -2.20%
ISIN: INE414B01021 | BSE : ANTGRAPHIC | Industry: Printing & Stationery | Comments
| Price Information | |
| Open | 0.30 |
| High | 0.30 |
| Low | 0.20 |
| Previous Close | 0.25 |
| Shares Traded | 9075 |
| 52 Wk High Price | 0.75 |
| 52 Wk High Date | 07-12-2012 |
| 52 Wk Low Price | 0.15 |
| 52 Wk Low Date | 23-05-2012 |
| Face Value | 1.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 3.70 |
| EPS (Rs.)(TTM) | 0.01 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 0.80 |
| Price to Book Value | 1.25 |
| Equity (Rs.cr.) | 14.80 |
| Traded Value (Rs.lac) | - |
| Share Tips for Antarctica Ltd |
| Nifty Tips Intraday For Today 28 June : T (12:13PM, Jun 28 '11) |
| Nifty Tops Gainers 27 June : Top Gainer (01:28PM, Jun 27 '11) |
| Nifty Top Gainer 09 June Intrday tips : T (03:48PM, Jun 09 '11) |
| Nifty Top Losers 20 April : Top Losers: (11:22AM, Apr 20 '11) |
| Nifty Intraday Tips : Top Losers: 18 A (10:03AM, Apr 18 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 0.82 | 3.79 | 3.91 |
| Net Profit (Rs.cr) | 0.11 | 0.11 | 0.11 |
| Net Profit Var (%) | 38.00 | -27.00 | 83.00 |
| EPS (Rs) | - | 0.01 | - |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 29.29 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Announcements | |
| 06-09-2011 | Antarctica Limited - AGM / Book Closure |
| 12-01-2012 | Antarctica Limited - Demise of Director |
| 29-10-2010 | Antarctica Limited - Minutes of Annual General Meeting |
| 12-10-2012 | Antarctica Limited - Outcome of Board Meeting |
| 11-11-2011 | Antarctica Limited - Proceedings of Annual General Meeting |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 05-12-2012 | REDDY G MADAN MOHAN | B | 726443 | 0.63 |
| 15-10-2012 | REDDY G MADAN MOHAN | B | 619489 | 0.30 |
| 12-10-2012 | REDDY G MADAN MOHAN | B | 1028409 | 0.25 |
| 03-11-2010 | SHIBU ABRAHAM | S | 960000 | 0.40 |
| 03-11-2010 | SHIBU ABRAHAM | B | 940000 | 0.45 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Antarctica Ltd