Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE925B01018 | BSE : ARIHANTCOT | Industry: Textiles - Spinning - Synthetic / Blended | Comments
| Price Information | |
| Open | 1.20 |
| High | 1.20 |
| Low | 1.20 |
| Previous Close | 1.20 |
| Shares Traded | 500 |
| 52 Wk High Price | 1.20 |
| 52 Wk High Date | - |
| 52 Wk Low Price | - |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | - |
| EPS (Rs.)(TTM) | 0.17 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.20 |
| Price to Book Value | - |
| Equity (Rs.cr.) | 27.66 |
| Traded Value (Rs.lac) | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Jun, 1999 | Mar, 1999 |
| Sales (Rs.cr) | - | 1.17 | 1.05 |
| Net Profit (Rs.cr) | - | 0.48 | 0.42 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | 0.17 | 0.20 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 63.25 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Arihant Cotsyn Ltd