Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
| Price Information | |
| Open | 202.00 |
| High | 207.90 |
| Low | 201.00 |
| Previous Close | 202.25 |
| Shares Traded | 3842480 |
| 52 Wk High Price | 272.35 |
| 52 Wk High Date | 05-10-2012 |
| 52 Wk Low Price | 174.25 |
| 52 Wk Low Date | 28-03-2013 |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 49282.40 |
| EPS (Rs.)(TTM) | 27.60 |
| P/E Ratio(TTM) | 7.28 |
| Book Value (Rs.) | 103.70 |
| Price to Book Value | 1.94 |
| Equity (Rs.cr.) | 489.52 |
| Traded Value (Rs.lac) | 1439.97 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-03-18 | 132.5% Interim Dividend (13.25) |
| 2011-08-10 | 179% Final Dividend (17.9) |
| 2011-10-03 | Stock Split from Rs.10 to Rs.2 (0) |
| 2012-03-06 | 136% Interim Dividend (2.72) |
| 2012-09-06 | 184% Dividend (3.68) |
| 2013-02-05 | 106% Interim Dividend (2.12) |
| Index Names | |
| BSE Power | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| BSE CG | |
| BSE PSU | |
| BSE Sensex | |
| S&P CNX Nifty | |
| Share Tips for Bharat Heavy Electricals Ltd |
| Indian Share Market Nifty Trend Free (05:54PM, May 21 '13) |
| BHEL CALL>>>>>>>>>>>>>>>>>>>>>>>>>>>>> (01:29PM, May 21 '13) |
| Buy and Hold BHEL at 205 with SL at 20 (11:43AM, May 21 '13) |
| Market outlook : After flat open, marke (08:54AM, May 21 '13) |
| SELL BHEL For Target 199/196.50 : SE (02:49PM, May 20 '13) |
| Mutual funds holding in Bharat Heavy Electricals Ltd |
| SBI Magnum Sector Umbrella - Contra Fund - Growth |
| SBI Magnum Tax Gain Scheme 93 - Growth |
| SBI Magnum Multiplier Plus 93 - Growth |
| ICICI Prudential FMCG - Growth |
| Sundaram BNP Paribas Taxsaver - (Open Ended Fund) - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 10041.70 | 48767.80 | 47963.70 |
| Net Profit (Rs.cr) | 1181.85 | 6754.52 | 7037.47 |
| Net Profit Var (%) | -18.00 | 5.00 | 17.00 |
| EPS (Rs) | - | 27.60 | 27.70 |
| P/E Ratio | - | 7.28 | 7.30 |
| Operating Profit Margin | - | 19.91 | - |
| CPS (Rs.) | - | - | 31.00 |
| P/C Ratio | - | - | 6.50 |
| Div% | - | - | 320.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 136466 | 643510 | 21.21 | 27552485 | 130659.00 |
| 17-05-2013 | 191858 | 723876 | 26.50 | 38630608 | 143997.00 |
| 13-05-2013 | 100197 | 270182 | 37.09 | 19057469 | 51873.90 |
| 11-05-2013 | 21095 | 35687 | 59.11 | 4130401 | 6994.24 |
| 10-05-2013 | 56009 | 288981 | 19.38 | 11005768 | 56970.30 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 19-09-2011 | ISHARES BSE SENSEX MAURITIUS COMPANY | B | 45756 | 1675.00 |
| 19-09-2011 | THE ROYAL BANK OF SCOTLAND N.V. | S | 45756 | 1675.00 |
| 23-06-2011 | STICH PME MANAGED BY AGF | B | 90147 | 1918.00 |
| 23-06-2011 | STICH PEN ALLI BERNSTEIN LP GR POR | S | 148822 | 1919.48 |
| 23-06-2011 | STICH PME MANAGED BY NEUB BERMAN | B | 58675 | 1921.75 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Bharat Heavy Electricals Ltd
By Sanjay on Jul 24, 2012 02:51 PM
You can buy below200.
PE is Low Buy Opp.
By Ssbajpai on May 21, 2012 11:57 AM
It will creat wonder ,jut wait watch!
By Sheetal on Feb 29, 2012 05:38 PM
Free Share Trading Tips
Dear All If you want to know about the BHEL trading strategy or any other stocks you may mail to me at <<sharemarketexpert@in.com>> along with your number and name and city. You may also get trading strategies about the other shares. So mail me today your details.
By Sss n chen on Feb 23, 2012 12:11 PM
Hi sir good morning to every one. just i want buy bhel shares. Can u suggest some tips and procedure on buying shares. plz waiting for ur valuable reply
By ARUL on Sep 07, 2011 07:19 PM
I HAVE Rs25000/ CASH IN MY HAND. IAM INTRESTED TO BUY BHEL SHARES WHAT ARE THE FURTHER DETAILS PLEASE