Updated:22 May 2013 03:42:00 PM(IST)
Sensex20062.24
-49.37 -0.25%
Nifty6094.50
-19.60 -0.32%
Midcap6492.77
-54.55 -0.83%
Smallcap6109.07
-50.76 -0.82%
| Price Information | |
| Open | 59.20 |
| High | 59.90 |
| Low | 55.80 |
| Previous Close | 58.65 |
| Shares Traded | 22135600 |
| 52 Wk High Price | 123.90 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 43.50 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 2524.48 |
| EPS (Rs.)(TTM) | 11.79 |
| P/E Ratio(TTM) | 5.09 |
| Book Value (Rs.) | 239.50 |
| Price to Book Value | 0.25 |
| Equity (Rs.cr.) | 419.00 |
| Traded Value (Rs.lac) | 3590.92 |
| Index Names | |
| BSE Realty | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| Nifty Midcap 50 | |
| CNX Nifty Jr. | |
| Share Tips for Housing Development & Infrastructure Ltd |
| Commodity Stock Tips Free Trial >> Vis (10:03AM, May 22 '13) |
| Intraday trading calls : FII BOUGHT 665 (08:32AM, May 22 '13) |
| Market outlook : After flat open, marke (08:54AM, May 21 '13) |
| future tips today-17may : CP FUTURE: H (02:53PM, May 17 '13) |
| CP FUTURE: HDIL HIT 1ST TG 60.05 LOW O (11:44AM, May 17 '13) |
| Mutual funds holding in Housing Development & Infrastructure Ltd |
| Birla Sun Life Mid Cap Fund - Plan A - Growth |
| SBI Magnum NRI Investment Fund - Flexi Asset Plan - Growth |
| UTI Unit Linked Insurance Plan |
| UTI Charitable and Religious Trusts - Growth |
| Kotak Equity Arbitrage Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 407.11 | 1016.10 | 917.42 |
| Net Profit (Rs.cr) | 125.62 | 493.90 | 376.52 |
| Net Profit Var (%) | 426.00 | 2.00 | -58.00 |
| EPS (Rs) | - | 11.79 | 9.00 |
| P/E Ratio | - | 5.09 | 6.70 |
| Operating Profit Margin | - | 93.34 | - |
| CPS (Rs.) | - | - | 9.20 |
| P/C Ratio | - | - | 6.60 |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 583680 | 5681322 | 10.27 | 35633664 | 351055.00 |
| 17-05-2013 | 914049 | 5976132 | 15.29 | 55071452 | 359092.00 |
| 13-05-2013 | 405143 | 3857221 | 10.50 | 21918236 | 211632.00 |
| 11-05-2013 | 78548 | 339676 | 23.12 | 4280866 | 18530.60 |
| 10-05-2013 | 443530 | 2931942 | 15.13 | 24216738 | 160490.00 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 30-04-2013 | PLATINUM INVESTMENT MANAGEMENT LTD A/C THE PLATINUM INTERNAT | S | 2424843 | 53.32 |
| 29-04-2013 | PLATINUM ASIA FUND | S | 2623305 | 54.97 |
| 22-04-2013 | ALIVE CONSULTANTS ALIVE | B | 3097016 | 54.12 |
| 22-04-2013 | ALIVE CONSULTANTS ALIVE | S | 3097016 | 54.15 |
| 17-04-2013 | ALIVE CONSULTANTS ALIVE | B | 2318845 | 49.47 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Housing Development & Infrastructure Ltd
By R. S. Maurya on Oct 07, 2010 07:16 PM
It will reach at 350rs level till 15 oct
By R. S. Maurya on Oct 07, 2010 07:15 PM
It will reach at 350rs level till 15 oct
By AMIT/MANSUKH SECURITIES on Sep 20, 2010 03:07 PM
IT WILL REACH AT 314 RS/ LEVEL TILL SEP. LAST TAKE WANT TAKE,OCTOBER ME 320 SE KAM NAHI MILEGA