Updated:24 May 2013 03:40:00 PM(IST)
Sensex19704.33
30.00 0.15%
Nifty5983.55
16.50 0.28%
Midcap6387.13
23.31 0.37%
Smallcap5992.46
18.01 0.30%
ISIN: INE275F01019 | BSE : HOTELRUGBY | Industry: Hotels | Comments
| Price Information | |
| Open | 5.70 |
| High | 6.05 |
| Low | 5.70 |
| Previous Close | 5.95 |
| Shares Traded | 9644 |
| 52 Wk High Price | 51.00 |
| 52 Wk High Date | 02-11-2012 |
| 52 Wk Low Price | 4.20 |
| 52 Wk Low Date | 01-04-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 8.16 |
| EPS (Rs.)(TTM) | 0.10 |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 6.80 |
| Price to Book Value | 0.88 |
| Equity (Rs.cr.) | 14.32 |
| Traded Value (Rs.lac) | - |
| Share Tips for Hotel Rugby Ltd |
| HOTEL RUGBY LTD CMP: 11.15 Rs BUY Abo (12:26PM, Aug 08 '11) |
| Nifty Tips For 26 may : Top Losers: 25 (05:45PM, May 25 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | 0.02 | 0.08 | 0.08 |
| Net Profit Var (%) | -78.00 | -69.00 | -69.00 |
| EPS (Rs) | - | 0.10 | 0.10 |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 06-03-2013 | JIGAR DIPAK TOPIWALA | S | 85216 | 5.69 |
| 13-02-2013 | RAMAVADH JANGU YADAV | S | 73763 | 8.58 |
| 31-12-2012 | JAIPRAKASH DWARIKAPRASAD AGARWAL | B | 192140 | 32.27 |
| 31-12-2012 | SHAMJIBHAI KARSHANBHAI DANKHRA | S | 130000 | 32.30 |
| 31-12-2012 | JAIPRAKASH DWARIKAPRASAD AGARWAL | S | 153765 | 32.31 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Hotel Rugby Ltd