Updated:21 May 2013 03:42:00 PM(IST)
Sensex20111.61
-112.37 -0.56%
Nifty6114.10
-42.80 -0.70%
Midcap6547.32
-40.65 -0.62%
Smallcap6159.83
-26.82 -0.43%
ISIN: INE036D01010 | BSE : KARURVYSYA | Industry: Banks - Private Sector | Comments
| Price Information | |
| Open | 489.40 |
| High | 492.00 |
| Low | 484.10 |
| Previous Close | 484.85 |
| Shares Traded | 112546 |
| 52 Wk High Price | 575.70 |
| 52 Wk High Date | 02-01-2013 |
| 52 Wk Low Price | 367.95 |
| 52 Wk Low Date | 23-05-2012 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 5190.62 |
| EPS (Rs.)(TTM) | 50.22 |
| P/E Ratio(TTM) | 9.64 |
| Book Value (Rs.) | 252.60 |
| Price to Book Value | 1.92 |
| Equity (Rs.cr.) | 107.20 |
| Traded Value (Rs.lac) | 60.32 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-02-17 | 2:5 Rights Issue of Equity Shares (0) |
| 2011-07-21 | 120% Dividend (12) |
| 2012-07-19 | 140% Dividend (14) |
| Share Tips for Karur Vysya Bank Ltd |
| TODAY’S CALLS PROFIT PERFOMANCE 28-12- (07:37PM, Dec 28 '12) |
| TODAY TRADE BSE STOCKS BREAKOUT STOCKS (08:22AM, Dec 28 '12) |
| WATCH IMPORTANT RESULTS TOMORROW : RESU (10:12AM, Nov 01 '11) |
| STT BUY KARURVYSYA BANK CMP 429 SL 425 (10:42AM, Jul 19 '11) |
| Buy Karur Vysya Bank Ltd below 410.00, (11:47AM, May 10 '11) |
| Mutual funds holding in Karur Vysya Bank Ltd |
| Franklin India Prima Plus - Growth |
| DSP BlackRock Opportunities Fund - Growth |
| Canara Robeco Balance - Growth |
| Fortis Flexi Debt Fund - Growth |
| Sahara Income Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1177.59 | 4470.04 | 3620.52 |
| Net Profit (Rs.cr) | 113.04 | 538.32 | 501.51 |
| Net Profit Var (%) | -10.00 | 15.00 | 21.00 |
| EPS (Rs) | - | 50.22 | 44.50 |
| P/E Ratio | - | 9.64 | 10.90 |
| Operating Profit Margin | - | 80.64 | - |
| CPS (Rs.) | - | - | 48.10 |
| P/C Ratio | - | - | 10.10 |
| Div% | - | - | 140.00 |
| Announcements | |
| 24-06-2011 | Karur Vysya Bank Limited - AGM / Book Closure |
| 27-10-2010 | Karur Vysya Bank Limited - Appointment of Director |
| 08-04-2011 | Karur Vysya Bank Limited - Publish Audited Results |
| 29-12-2011 | Karur Vysya Bank Limited - Resignation of Director |
| 14-06-2011 | Karur Vysya Bank Limited - Disclosure under Insider Trading Regulation |
| 07-12-2010 | Karur Vysya Bank - Updates |
| 06-06-2011 | Karur Vysya Bank Limited - Appointment of Managing Director |
| 11-03-2013 | Karur Vysya Bank Limited - Disclosure under Insider Trading Regulation |
| 29-02-2012 | Karur Vysya Bank Limited - Disclosure under Insider Trading Regulation |
| 04-03-2013 | Karur Vysya Bank Limited - ESOPs/ESOS/ESPS |
| 08-11-2010 | Karur Vysya Bank Limited - Updates |
| 08-07-2011 | Karur Vysya Bank Limited - Annual General Meeting |
| 29-08-2011 | Karur Vysya Bank Limited - Minutes of Annual General Meeting |
| 04-08-2011 | Karur Vysya Bank Limited - Outcome of Annual General Meeting |
| 16-12-2011 | Karur Vysya Bank Limited - Updates |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 5820 | 11333 | 51.35 | 2827938 | 5555.55 |
| 17-05-2013 | 4589 | 12439 | 36.89 | 2221994 | 6032.16 |
| 13-05-2013 | 3129 | 3764 | 83.13 | 1445129 | 1745.33 |
| 11-05-2013 | 712 | 967 | 73.63 | 330617 | 449.05 |
| 10-05-2013 | 1908 | 3265 | 58.44 | 881782 | 1508.93 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 20-04-2012 | SUNDARAM TAX SAVER OPEN-ENDED FUND | B | 874346 | 401.05 |
| 20-04-2012 | SUNDARAM SELECT MIDCAP | B | 1302581 | 401.05 |
| 20-04-2012 | GMR ESTATES PRIVATE LTD | S | 763420 | 401.05 |
| 20-04-2012 | GMR PROPERTIES PRIVATE LTD | S | 951438 | 401.05 |
| 20-04-2012 | GRANDHI ENTERPRISES PVT LTD | S | 2114330 | 401.05 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Karur Vysya Bank Ltd