Updated:19 Jun 2013 03:45:00 PM(IST)
Sensex19245.70
22.42 0.12%
Nifty5822.25
8.65 0.15%
USD/INR57.87
-0.34 -0.59%
| Price Information | |
| Open | 762.85 |
| High | 769.50 |
| Low | 758.65 |
| Previous Close | 762.80 |
| Shares Traded | 791149 |
| 52 Wk High Price | 807.35 |
| 52 Wk High Date | 30-05-2013 |
| 52 Wk Low Price | 524.10 |
| 52 Wk Low Date | 27-07-2012 |
| Face Value | 5.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 57885.60 |
| EPS (Rs.)(TTM) | 17.60 |
| P/E Ratio(TTM) | 42.90 |
| Book Value (Rs.) | 140.30 |
| Price to Book Value | 5.38 |
| Equity (Rs.cr.) | 383.45 |
| Traded Value (Rs.lac) | 137.19 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-07-12 | 10% Dividend (0.5) |
| 2012-07-06 | 12% Dividend (0.6) |
| 2013-07-04 | 14% Dividend (0.7) |
| Index Names | |
| BSE Bankex | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| S&P CNX Nifty | |
| Share Tips for Kotak Mahindra Bank Ltd |
| Intraday trading calls : Weak on early (09:10AM, Jun 19 '13) |
| Market outlook : Had u remember our yes (08:14AM, Jun 14 '13) |
| BUY KOTAKBANK AT CMP 774 FOR THE TARGE (11:40AM, Jun 04 '13) |
| KOTAKBANK INTRADAY CASH TIPS CALL @ 99 (10:32AM, May 24 '13) |
| INTRADAY CASH FREE TRIAL..... KOTAKBAN (10:40AM, May 15 '13) |
| Mutual funds holding in Kotak Mahindra Bank Ltd |
| SBI Magnum Sector Umbrella - Contra Fund - Growth |
| Reliance Growth - Growth |
| Reliance Banking Fund - Growth |
| SBI Magnum Multiplier Plus 93 - Growth |
| Kotak Opportunities Fund - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2572.23 | 9203.15 | 9203.15 |
| Net Profit (Rs.cr) | 436.21 | 1359.95 | 1359.95 |
| Net Profit Var (%) | 47.00 | 25.00 | 25.00 |
| EPS (Rs) | - | 17.60 | 17.60 |
| P/E Ratio | - | 42.90 | 42.90 |
| Operating Profit Margin | - | 67.30 | - |
| CPS (Rs.) | - | - | 19.40 |
| P/C Ratio | - | - | 39.00 |
| Div% | - | - | 14.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 3263 | 26853 | 12.15 | 2486732 | 20497.80 |
| 17-06-2013 | 4866 | 18177 | 26.77 | 3672857 | 13718.70 |
| 13-06-2013 | 2865 | 16591 | 17.27 | 2128408 | 12318.50 |
| 07-06-2013 | 5836 | 28440 | 20.52 | 4451993 | 21827.90 |
| 28-05-2013 | 2398 | 21330 | 11.24 | 1862527 | 16606.00 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 14-10-2011 | MADISON HOLDING LTD | S | 3750000 | 475.00 |
| 14-10-2011 | MELANY HOLDINGS LIMITED | S | 3750000 | 475.00 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 01-02-2012 | BLACKROCK FII A/C-KUWAIT INVESTMENT AUTHORITY FUND 224 | B | 396830 | 490.00 |
| 01-02-2012 | SBI LIFE INSURANCE COMPANY LTD | B | 597570 | 490.00 |
| 01-02-2012 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | B | 2200000 | 490.00 |
| 01-02-2012 | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 2628200 | 490.00 |
| 01-02-2012 | VONTOBEL FUNDS INC | B | 11677400 | 490.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Kotak Mahindra Bank Ltd
By Rocco on Apr 21, 2011 02:26 PM
Good service
By Sajjan Khandelwal on Apr 06, 2011 11:36 AM
I am a shareholder and would like to know when the open offer is opening and closing in keeping with announcement made by Kotak mahendra capital Co Ltd, Managers to the Issue
By Shisheer Pande on Sep 12, 2010 07:07 PM
I bought 20 shares of Patni Computer @549.00 on Dt.27.08.2010 Now at present share value each .@448.00
Now my loss is 100.00 Pl.advise how many days hold.Or sele @loss
By Mohan on Sep 10, 2010 05:17 PM
Because of my friend's advise, I bought 1000 shares of patni computers each for 460 Rupees. Now the share value has come down to 448 Rupees. I need my money urgently. Please advise when it is expected to reach atleast 460 Rs.
-Mohan