Updated:20 Jun 2013 03:29:00 PM(IST)
Sensex18707.50
-538.20 -2.80%
Nifty5648.90
-173.35 -2.98%
USD/INR58.72
-0.85 -1.47%
| Price Information | |
| Open | 268.40 |
| High | 268.75 |
| Low | 255.00 |
| Previous Close | 271.35 |
| Shares Traded | 2419400 |
| 52 Wk High Price | 300.25 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 209.00 |
| 52 Wk Low Date | - |
| Face Value | 2.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 13509.50 |
| EPS (Rs.)(TTM) | 20.30 |
| P/E Ratio(TTM) | 13.20 |
| Book Value (Rs.) | 128.40 |
| Price to Book Value | 2.09 |
| Equity (Rs.cr.) | 100.93 |
| Traded Value (Rs.lac) | 387.47 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-12-30 | Stock Split from Rs.10 to Rs.2 (-0) |
| 2010-12-30 | Stock Split from Rs.10 to Rs.2 (0) |
| 2011-07-04 | 175% Dividend (3.5) |
| 2012-07-06 | 180% Dividend (3.6) |
| 2013-07-09 | 190% Dividend (3.8) |
| Index Names | |
| BSE-100 | |
| BSE-200 | |
| BSE-500 | |
| CNX Nifty Jr. | |
| Share Tips for LIC Housing Finance Ltd |
| BUY LICHSGFIN FOR TARGET 277-280 : BUY (12:03PM, Jun 19 '13) |
| BUY LICHSGFIN FOR TARGET 277-280 : BUY (11:47AM, Jun 19 '13) |
| BUY LICHSGFIN For Target 277-280 : BUY (11:43AM, Jun 19 '13) |
| BUY LICHSGFIN For TARGET 277-280 : BUY (11:32AM, Jun 19 '13) |
| LICHSGFIN EQUITY STILL CMP 262.15 INTR (09:47AM, Jun 05 '13) |
| Mutual funds holding in LIC Housing Finance Ltd |
| Sundaram BNP Paribas Select Midcap - Growth |
| HDFC Top 200 - Growth |
| HDFC Equity Fund - Growth |
| Kotak Opportunities Fund - Growth |
| HDFC Taxsaver - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2048.14 | 7542.05 | 7542.05 |
| Net Profit (Rs.cr) | 316.16 | 1023.21 | 1023.21 |
| Net Profit Var (%) | 25.00 | 12.00 | 12.00 |
| EPS (Rs) | - | 20.30 | 20.30 |
| P/E Ratio | - | 13.20 | 13.20 |
| Operating Profit Margin | - | 96.90 | - |
| CPS (Rs.) | - | - | 20.40 |
| P/C Ratio | - | - | 13.10 |
| Div% | - | - | 190.00 |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 18-06-2013 | 31694 | 150793 | 21.02 | 8460713 | 40235.20 |
| 17-06-2013 | 29777 | 145805 | 20.42 | 7971303 | 38747.10 |
| 13-06-2013 | 35322 | 168254 | 20.99 | 8834032 | 42403.80 |
| 07-06-2013 | 33062 | 166353 | 19.87 | 8738287 | 44604.00 |
| 28-05-2013 | 40050 | 218205 | 18.35 | 11059808 | 60461.50 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 21-01-2011 | COPTHALL MAURITIUS INTERNATIONAL LTD(CMIL) | B | 3400000 | 189.97 |
| 19-01-2011 | COPTHALL MAURITIUS INTERNATIONAL LTD(CMIL) | B | 2725000 | 165.82 |
| 26-11-2010 | C D INTEGRATED SERVICES LTD. | B | 654135 | 972.89 |
| 26-11-2010 | C D INTEGRATED SERVICES LTD. | S | 654135 | 973.84 |
| 25-11-2010 | EAST INDIA SECURITIES LTD. | B | 563273 | 1003.65 |
Block Deals
| Deal Date | Client Name | Type | Qty | Price |
| 09-03-2012 | BANK MUSCAT INDIA FUND | B | 2300000 | 244.50 |
| 09-03-2012 | TAIB SECURITIES MAURITIUS LIMITED | S | 2300000 | 244.50 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on LIC Housing Finance Ltd
By David on Mar 28, 2011 03:57 PM
I have lic market plus but i take the money so how to take the money
By Subhash on Mar 22, 2011 02:02 PM
Aban offsho
lichsgfin
apil
sesago
By Aman on Jan 31, 2011 03:03 PM
Hey i want to purchace this share so plz inform me how to purchase it
help me in same