Updated:17 May 2013 03:40:00 PM(IST)
Sensex20286.12
38.79 0.19%
Nifty6187.30
17.40 0.28%
Midcap6613.98
21.77 0.33%
Smallcap6199.19
8.25 0.13%
| Price Information | |
| Open | 61.70 |
| High | 62.00 |
| Low | 61.20 |
| Previous Close | 61.70 |
| Shares Traded | 100376 |
| 52 Wk High Price | 82.50 |
| 52 Wk High Date | 08-01-2013 |
| 52 Wk Low Price | 57.05 |
| 52 Wk Low Date | 26-03-2013 |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 1576.19 |
| EPS (Rs.)(TTM) | 13.40 |
| P/E Ratio(TTM) | 4.60 |
| Book Value (Rs.) | 145.60 |
| Price to Book Value | 0.43 |
| Equity (Rs.cr.) | 254.02 |
| Traded Value (Rs.lac) | 24.54 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2011-05-31 | 20% Dividend (2) |
| 2012-06-14 | 20% Dividend (2) |
| Share Tips for Punjab & Sind Bank |
| Buy and Hold PSB at 72 with SL of 69 (03:49PM, Dec 10 '12) |
| Bank Stocks Outlook for the week for t (06:56PM, Oct 20 '12) |
| Hold Punjab & Sind Bank with a 12-mont (01:14PM, Jul 30 '12) |
| Buy Punjab & Sind Bank above 77.80, ta (09:34AM, Apr 20 '12) |
| Punjab & Sind Bank is going to announc (01:42PM, Oct 31 '11) |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2043.90 | 7757.28 | 7757.28 |
| Net Profit (Rs.cr) | 124.44 | 339.22 | 339.22 |
| Net Profit Var (%) | -16.00 | -25.00 | -25.00 |
| EPS (Rs) | - | 13.40 | 13.40 |
| P/E Ratio | - | 4.60 | 4.60 |
| Operating Profit Margin | - | 79.70 | - |
| CPS (Rs.) | - | - | 13.40 |
| P/C Ratio | - | - | 4.60 |
| Div% | - | - | - |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 11972 | 14391 | 83.19 | 742264 | 889.57 |
| 13-05-2013 | 7158 | 12883 | 55.56 | 429122 | 774.84 |
| 11-05-2013 | 2361 | 3554 | 66.43 | 144257 | 216.67 |
| 10-05-2013 | 11513 | 20909 | 55.06 | 706323 | 1281.39 |
| 03-05-2013 | 11333 | 24467 | 46.32 | 691880 | 1504.77 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 30-12-2010 | HAMON ASSET MGMT LTD A/C HAMON ASIAN MARKET LEADERS FUND | B | 1200000 | 128.39 |
| 30-12-2010 | SHANKAR GROWTH FUND LTD | S | 1184132 | 129.59 |
| 30-12-2010 | GENUINE STOCK BROKERS PVT LTD | S | 1671627 | 131.17 |
| 30-12-2010 | CROSSEAS CAPITAL SERVICES PVT. LTD. | S | 2132306 | 131.18 |
| 30-12-2010 | GENUINE STOCK BROKERS PVT LTD | B | 1671627 | 131.23 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on Punjab & Sind Bank