Updated:20 May 2013 03:42:00 PM(IST)
Sensex20223.98
-62.14 -0.31%
Nifty6156.90
-30.40 -0.49%
Midcap6587.97
-26.01 -0.39%
Smallcap6186.65
-12.54 -0.20%
| Price Information | |
| Open | 437.00 |
| High | 438.95 |
| Low | 431.65 |
| Previous Close | 433.10 |
| Shares Traded | 18081 |
| 52 Wk High Price | 502.00 |
| 52 Wk High Date | - |
| 52 Wk Low Price | 325.00 |
| 52 Wk Low Date | - |
| Face Value | 10.00 |
| Fundamentals | |
| Market Capital (Rs.cr) | 3035.90 |
| EPS (Rs.)(TTM) | 104.30 |
| P/E Ratio(TTM) | 4.20 |
| Book Value (Rs.) | 680.60 |
| Price to Book Value | 0.64 |
| Equity (Rs.cr.) | 70.00 |
| Traded Value (Rs.lac) | 17.07 |
| Corporate Actions | |
| Ex-Date | Purpose (Rs.) |
| 2010-10-04 | 72% Interim Dividend (7.2) |
| 2011-03-16 | 2:5 Rigts Issue of Equity Shares (0) |
| 2012-03-26 | 145% Interim Dividend (14.5) |
| 2013-03-26 | 161% Interim Dividend (16.1) |
| Share Tips for State Bank of Bikaner and Jaipur |
| buy buy buy sbbj : buy sbbj in every di (01:48PM, Feb 14 '13) |
| 100% sure calls : buy my short term cal (10:23AM, Feb 13 '13) |
| Buy State Bank of Bikaner and Jaipur (01:50PM, Jan 06 '12) |
| Buy State Bank of Bikaner and Jaipur (12:36PM, Sep 09 '11) |
| State Bank of Bikaner and Jaipur is a (02:21PM, Jun 09 '11) |
| Mutual funds holding in State Bank of Bikaner and Jaipur |
| Tata Balanced Fund - Growth |
| DSP BlackRock Balanced Fund - Growth |
| HDFC Monthly Income Plan - Long Term Plan - Growth |
| HSBC MIP - Savings Plan - Growth |
| PRINCIPAL Monthly Income Plan Plus - Growth |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2013 | Mar, 2013 | Mar, 2013 |
| Sales (Rs.cr) | 2127.67 | 8224.47 | 8224.47 |
| Net Profit (Rs.cr) | 178.24 | 730.24 | 730.24 |
| Net Profit Var (%) | -28.00 | 12.00 | 12.00 |
| EPS (Rs) | - | 104.30 | 104.30 |
| P/E Ratio | - | 4.20 | 4.20 |
| Operating Profit Margin | - | 71.90 | - |
| CPS (Rs.) | - | - | 104.30 |
| P/C Ratio | - | - | 4.20 |
| Div% | - | - | 161.00 |
| Announcements | |
| 05-04-2011 | State Bank Of Bikaner And Jaipur - Change in Director(s) |
| 08-03-2013 | State Bank Of Bikaner And Jaipur - Press Release |
| 03-12-2010 | State Bank Of Bikaner And Jaipur - Updates |
| 25-03-2013 | State Bank Of Bikaner And Jaipur - Dividend |
| 07-02-2012 | State Bank Of Bikaner And Jaipur - Outcome of Board Meeting |
| 08-05-2013 | State Bank Of Bikaner And Jaipur - AGM/Book Closure |
| 17-01-2013 | State Bank Of Bikaner And Jaipur - Appointment of Auditors |
| 29-12-2010 | State Bank Of Bikaner And Jaipur - Appointment of Director |
| 10-12-2010 | State Bank Of Bikaner And Jaipur - Outcome of Board Meeting |
| 04-03-2013 | State Bank Of Bikaner And Jaipur - Updates |
| 27-12-2010 | State Bank Of Bikaner And Jaipur - Appointment |
| 21-04-2011 | State Bank Of Bikaner And Jaipur - Book Closure |
| 17-12-2012 | State Bank Of Bikaner And Jaipur - Change in Director(s) |
| 08-03-2011 | State Bank Of Bikaner And Jaipur - Record Date |
| 17-07-2012 | State Bank Of Bikaner And Jaipur - Updates |
Gross Deliverables
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 17-05-2013 | 2318 | 3939 | 58.85 | 1005317 | 1706.51 |
| 13-05-2013 | 1904 | 5367 | 35.48 | 800537 | 2275.35 |
| 11-05-2013 | 100 | 129 | 77.52 | 42675 | 55.07 |
| 10-05-2013 | 1399 | 3112 | 44.96 | 597513 | 1331.65 |
| 03-05-2013 | 2182 | 5250 | 41.56 | 929859 | 2231.18 |
Bulk Deals
| Deal Date | Client Name | Type | Qty | Price |
| 12-02-2013 | HDFC EQUITY FUND | B | 2427947 | 451.00 |
| 12-02-2013 | BENHILL FINANCE LIMITED | S | 393100 | 451.00 |
| 12-02-2013 | CAMILLA INVESTMENTS LIMITED | S | 393100 | 451.00 |
| 12-02-2013 | WELLMARK INVESTMENTS LIMITED | S | 393100 | 451.00 |
| 12-02-2013 | DALJITA FINANCIAL & TECHNICAL SERVICES PRIVATE LIMITED | S | 410660 | 451.00 |
Note:
- % change is w.r.t. Prev. Close
- On ex-date % change is w.r.t. open price
- On the date ofmovement of security from/to trade for trade segment, %
change is w.r.t. open price
- 52 week high & 52 week low prices are based on the trade date &
not adjusted with corporate action
Comment(s) posted on State Bank of Bikaner and Jaipur